Texas County Factsheet SFY 2013
| Category | Number |
| Families, All Income Levels | 5,147 |
| Families, Below Poverty Level | 537 |
| Population, Total | 21,498 |
| Population, Under 18 | 6,113 |
| Population, 18 to 64 | 13,167 |
| Population, 65 and over | 2,218 |
| OKDHS Payments and Benefits | $6,572,657 |
| Per Capita Expenditures | $306 |
| Adult Protective Services, Investigations | 24 |
| Adult Protective Services, Substantiated Reports | 4 |
| Child Care Payments by Vendor | $205,025 |
| Child Care Children, Unduplicated | 164 |
| Child Care Licensed Facilities, Total | 21 |
| Child Care Licensed Facilities, OKDHS Contracted | 11 |
| Child Care Licensed Capacity, Total | 353 |
| Child Care Licensed Capacity, OKDHS Contracted | 230 |
| Child Protective Services, Investigations | 141 |
| Child Protective Services, Assessments | 24 |
| Child Protective Services, Substantiated Reports | 28 |
| Children in Out-of-Home Care, Monthly Average | 16 |
| Children with Adoption Payment | 0 |
| Children with Finalized Adoption | 3 |
| Developmental Disabilities Services, Persons Served | 22 |
| Developmental Disabilities Services, Waiting List | 29 |
| Foster Care Homes at End of Year | 11 |
| Senior Nutrition, Meals | 15,046 |
| Senior Nutrition, Congregate Meals | 7,656 |
| Senior Nutrition, Home Delivered Meals | 7,390 |
| State Supplemental, Payments | $74,729 |
| State Supplemental Persons, Monthly Average | 163 |
| State Supplemental Cases Opened During Year | 66 |
| Supplemental Nutrition Assistance (Food Stamp), Payments | $3,675,507 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Unduplicated | 1,526 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Monthly Average | 956 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Unduplicated | 3,866 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Monthly Average | 2,373 |
| TANF, Payments | $135,202 |
| TANF Cases, Unduplicated | 105 |
| TANF Children Only Cases, Unduplicated | 62 |
| TANF Cases, Monthly Average | 56 |
| TANF Persons, Unduplicated | 260 |
| TANF Persons, Monthly Average | 127 |
| TANF Cases Opened During Year | 63 |
| TANF Hardship Extensions | 0 |
Sources: U.S. Census and Oklahoma Department of Human Services.