Pushmataha County Factsheet SFY 2013
| Category | Number |
| Families, All Income Levels | 3,247 |
| Families, Below Poverty Level | 617 |
| Population, Total | 11,205 |
| Population, Under 18 | 2,518 |
| Population, 18 to 64 | 6,327 |
| Population, 65 and over | 2,360 |
| OKDHS Payments and Benefits | $7,720,092 |
| Per Capita Expenditures | $689 |
| Adult Protective Services, Investigations | 81 |
| Adult Protective Services, Substantiated Reports | 28 |
| Child Care Payments by Vendor | $104,129 |
| Child Care Children, Unduplicated | 67 |
| Child Care Licensed Facilities, Total | 12 |
| Child Care Licensed Facilities, OKDHS Contracted | 5 |
| Child Care Licensed Capacity, Total | 329 |
| Child Care Licensed Capacity, OKDHS Contracted | 114 |
| Child Protective Services, Investigations | 199 |
| Child Protective Services, Assessments | 33 |
| Child Protective Services, Substantiated Reports | 43 |
| Children in Out-of-Home Care, Monthly Average | 44 |
| Children with Adoption Payment | 0 |
| Children with Finalized Adoption | 2 |
| Developmental Disabilities Services, Persons Served | 41 |
| Developmental Disabilities Services, Waiting List | 24 |
| Foster Care Homes at End of Year | 34 |
| Senior Nutrition, Meals | 17,602 |
| Senior Nutrition, Congregate Meals | 11,311 |
| Senior Nutrition, Home Delivered Meals | 6,291 |
| State Supplemental, Payments | $248,396 |
| State Supplemental Persons, Monthly Average | 596 |
| State Supplemental Cases Opened During Year | 98 |
| Supplemental Nutrition Assistance (Food Stamp), Payments | $3,366,432 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Unduplicated | 1,548 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Monthly Average | 1,112 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Unduplicated | 3,576 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Monthly Average | 2,390 |
| TANF, Payments | $105,755 |
| TANF Cases, Unduplicated | 65 |
| TANF Children Only Cases, Unduplicated | 25 |
| TANF Cases, Monthly Average | 39 |
| TANF Persons, Unduplicated | 175 |
| TANF Persons, Monthly Average | 93 |
| TANF Cases Opened During Year | 46 |
| TANF Hardship Extensions | 0 |
Sources: U.S. Census and Oklahoma Department of Human Services.