Pottawatomie County Factsheet SFY 2013
| Category | Number |
| Families, All Income Levels | 18,227 |
| Families, Below Poverty Level | 2,069 |
| Population, Total | 70,760 |
| Population, Under 18 | 17,575 |
| Population, 18 to 64 | 42,626 |
| Population, 65 and over | 10,559 |
| OKDHS Payments and Benefits | $50,552,714 |
| Per Capita Expenditures | $714 |
| Adult Protective Services, Investigations | 511 |
| Adult Protective Services, Substantiated Reports | 223 |
| Child Care Payments by Vendor | $2,814,474 |
| Child Care Children, Unduplicated | 1,552 |
| Child Care Licensed Facilities, Total | 49 |
| Child Care Licensed Facilities, OKDHS Contracted | 37 |
| Child Care Licensed Capacity, Total | 2,137 |
| Child Care Licensed Capacity, OKDHS Contracted | 1,743 |
| Child Protective Services, Investigations | 959 |
| Child Protective Services, Assessments | 162 |
| Child Protective Services, Substantiated Reports | 242 |
| Children in Out-of-Home Care, Monthly Average | 316 |
| Children with Adoption Payment | 38 |
| Children with Finalized Adoption | 39 |
| Developmental Disabilities Services, Persons Served | 188 |
| Developmental Disabilities Services, Waiting List | 128 |
| Foster Care Homes at End of Year | 149 |
| Senior Nutrition, Meals | 75,641 |
| Senior Nutrition, Congregate Meals | 48,163 |
| Senior Nutrition, Home Delivered Meals | 27,478 |
| State Supplemental, Payments | $967,810 |
| State Supplemental Persons, Monthly Average | 2,242 |
| State Supplemental Cases Opened During Year | 713 |
| Supplemental Nutrition Assistance (Food Stamp), Payments | $24,808,860 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Unduplicated | 9,897 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Monthly Average | 7,212 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Unduplicated | 22,156 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Monthly Average | 15,461 |
| TANF, Payments | $445,615 |
| TANF Cases, Unduplicated | 313 |
| TANF Children Only Cases, Unduplicated | 151 |
| TANF Cases, Monthly Average | 180 |
| TANF Persons, Unduplicated | 733 |
| TANF Persons, Monthly Average | 375 |
| TANF Cases Opened During Year | 207 |
| TANF Hardship Extensions | 6 |
Sources: U.S. Census and Oklahoma Department of Human Services.