Pawnee County Factsheet SFY 2013
| Category | Number |
| Families, All Income Levels | 4,546 |
| Families, Below Poverty Level | 455 |
| Population, Total | 16,474 |
| Population, Under 18 | 3,976 |
| Population, 18 to 64 | 9,665 |
| Population, 65 and over | 2,833 |
| OKDHS Payments and Benefits | $8,557,469 |
| Per Capita Expenditures | $519 |
| Adult Protective Services, Investigations | 65 |
| Adult Protective Services, Substantiated Reports | 36 |
| Child Care Payments by Vendor | $146,440 |
| Child Care Children, Unduplicated | 162 |
| Child Care Licensed Facilities, Total | 15 |
| Child Care Licensed Facilities, OKDHS Contracted | 8 |
| Child Care Licensed Capacity, Total | 291 |
| Child Care Licensed Capacity, OKDHS Contracted | 158 |
| Child Protective Services, Investigations | 185 |
| Child Protective Services, Assessments | 37 |
| Child Protective Services, Substantiated Reports | 49 |
| Children in Out-of-Home Care, Monthly Average | 23 |
| Children with Adoption Payment | 6 |
| Children with Finalized Adoption | 7 |
| Developmental Disabilities Services, Persons Served | 67 |
| Developmental Disabilities Services, Waiting List | 28 |
| Foster Care Homes at End of Year | 34 |
| Senior Nutrition, Meals | 9,076 |
| Senior Nutrition, Congregate Meals | 5,958 |
| Senior Nutrition, Home Delivered Meals | 3,118 |
| State Supplemental, Payments | $178,015 |
| State Supplemental Persons, Monthly Average | 410 |
| State Supplemental Cases Opened During Year | 98 |
| Supplemental Nutrition Assistance (Food Stamp), Payments | $4,479,220 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Unduplicated | 1,617 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Monthly Average | 1,210 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Unduplicated | 4,080 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Monthly Average | 2,927 |
| TANF, Payments | $100,867 |
| TANF Cases, Unduplicated | 45 |
| TANF Children Only Cases, Unduplicated | 31 |
| TANF Cases, Monthly Average | 30 |
| TANF Persons, Unduplicated | 97 |
| TANF Persons, Monthly Average | 62 |
| TANF Cases Opened During Year | 31 |
| TANF Hardship Extensions | 0 |
3
Sources: U.S. Census and Oklahoma Department of Human Services.