Oklahoma State Factsheet SFY 2013
| Category | Number |
| Families, All Income Levels | 975,267 |
| Families, Below Poverty Level | 103,757 |
| Population, Total | 3,814,820 |
| Population, Under 18 | 937,363 |
| Population, 18 to 64 | 2,343,210 |
| Population, 65 and over | 534,247 |
| OKDHS Payments and Benefits | $2,222,501,157 |
| Per Capita Expenditures | $583 |
| Adult Protective Services, Investigations | 15,223 |
| Adult Protective Services, Substantiated Reports | 7,925 |
| Child Care Payments by Vendor | $126,416,261 |
| Child Care Children, Unduplicated | 63,270 |
| Child Care Licensed Facilities, Total | 3,960 |
| Child Care Licensed Facilities, OKDHS Contracted | 2,388 |
| Child Care Licensed Capacity, Total | 132,625 |
| Child Care Licensed Capacity, OKDHS Contracted | 89,896 |
| Child Protective Services, Investigations | 49,539 |
| Child Protective Services, Assessments | 7,546 |
| Child Protective Services, Substantiated Reports | 11,418 |
| Children in Out-of-Home Care, Monthly Average | 10,060 |
| Children with Adoption Payment | 1,192 |
| Children with Finalized Adoption | 1,321 |
| Developmental Disabilities Services, Persons Served | 9,772 |
| Developmental Disabilities Services,Waiting List | 7,044 |
| Foster Care Homes at End of Year | 5,768 |
| Senior Nutrition, Meals | 3,028,758 |
| Senior Nutrition, Congregate Meals | 1,647,789 |
| Senior Nutrition, Home Delivered Meals | 1,380,969 |
| State Supplemental, Payments | $38,753,511 |
| State Supplemental Persons, Monthly Average | 89,241 |
| State Supplemental Cases Opened During Year | 31,302 |
| Supplemental Nutrition Assistance (Food Stamp), Payments | $957,410,657 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Unduplicated | 394,916 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Monthly Average | 285,375 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Unduplicated | 889,137 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Monthly Average | 616,559 |
| TANF, Payments | $22,012,330 |
| TANF Cases, Unduplicated | 14,242 |
| TANF Children Only Cases, Unduplicated | 6,486 |
| TANF Cases, Monthly Average | 8,218 |
| TANF Persons, Unduplicated | 34,610 |
| TANF Persons, Monthly Average | 18,477 |
| TANF Cases Opened During Year | 9,718 |
| TANF Hardship Extensions | 114 |
Sources: U.S. Census and Oklahoma Department of Human Services.