Oklahoma County Factsheet SFY 2013
| Category | Number |
| Families, All Income Levels | 179,338 |
| Families, Below Poverty Level | 20,068 |
| Population, Total | 741,781 |
| Population, Under 18 | 188,490 |
| Population, 18 to 64 | 463,065 |
| Population, 65 and over | 90,226 |
| OKDHS Payments and Benefits | $570,206,198 |
| Per Capita Expenditures | $769 |
| Adult Protective Services, Investigations | 2,139 |
| Adult Protective Services, Substantiated Reports | 1,000 |
| Child Care Payments by Vendor | $44,542,823 |
| Child Care Children, Unduplicated | 18,864 |
| Child Care Licensed Facilities, Total | 894 |
| Child Care Licensed Facilities, OKDHS Contracted | 606 |
| Child Care Licensed Capacity, Total | 32,446 |
| Child Care Licensed Capacity, OKDHS Contracted | 22,967 |
| Child Protective Services, Investigations | 8,383 |
| Child Protective Services, Assessments | 1,385 |
| Child Protective Services, Substantiated Reports | 2,244 |
| Children in Out-of-Home Care, Monthly Average | 2,715 |
| Children with Adoption Payment | 443 |
| Children with Finalized Adoption | 291 |
| Developmental Disabilities Services, Persons Served | 1,565 |
| Developmental Disabilities Services, Waiting List | 1,794 |
| Foster Care Homes at End of Year | 1,147 |
| Senior Nutrition, Meals | 333,037 |
| Senior Nutrition, Congregate Meals | 158,382 |
| Senior Nutrition, Home Delivered Meals | 174,655 |
| State Supplemental, Payments | $7,604,736 |
| State Supplemental Persons, Monthly Average | 17,065 |
| State Supplemental Cases Opened During Year | 7,564 |
| Supplemental Nutrition Assistance (Food Stamp), Payments | $199,669,345 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Unduplicated | 85,419 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Monthly Average | 61,509 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Unduplicated | 177,668 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Monthly Average | 123,646 |
| TANF, Payments | $6,263,569 |
| TANF Cases, Unduplicated | 3,932 |
| TANF Children Only Cases, Unduplicated | 1,947 |
| TANF Cases, Monthly Average | 2,311 |
| TANF Persons, Unduplicated | 9,685 |
| TANF Persons, Monthly Average | 5,290 |
| TANF Cases Opened During Year | 2,645 |
| TANF Hardship Extensions | 46 |
Sources: U.S. Census and Oklahoma Department of Human Services.