Murray County Factsheet SFY 2013
| Category | Number |
| Families, All Income Levels | 3,692 |
| Families, Below Poverty Level | 403 |
| Population, Total | 13,663 |
| Population, Under 18 | 3,222 |
| Population, 18 to 64 | 7,937 |
| Population, 65 and over | 2,504 |
| OKDHS Payments and Benefits | $6,410,409 |
| Per Capita Expenditures | $469 |
| Adult Protective Services, Investigations | 81 |
| Adult Protective Services, Substantiated Reports | 55 |
| Child Care Payments by Vendor | $144,915 |
| Child Care Children, Unduplicated | 75 |
| Child Care Licensed Facilities, Total | 18 |
| Child Care Licensed Facilities, OKDHS Contracted | 6 |
| Child Care Licensed Capacity, Total | 329 |
| Child Care Licensed Capacity, OKDHS Contracted | 113 |
| Child Protective Services, Investigations | 175 |
| Child Protective Services, Assessments | 23 |
| Child Protective Services, Substantiated Reports | 41 |
| Children in Out-of-Home Care, Monthly Average | 33 |
| Children with Adoption Payment | 1 |
| Children with Finalized Adoption | 11 |
| Developmental Disabilities Services, Persons Served | 28 |
| Developmental Disabilities Services, Waiting List | 18 |
| Foster Care Homes at End of Year | 26 |
| Senior Nutrition, Meals | 32,292 |
| Senior Nutrition, Congregate Meals | 10,824 |
| Senior Nutrition, Home Delivered Meals | 21,468 |
| State Supplemental, Payments | $131,084 |
| State Supplemental Persons, Monthly Average | 313 |
| State Supplemental Cases Opened During Year | 96 |
| Supplemental Nutrition Assistance (Food Stamp), Payments | $2,817,978 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Unduplicated | 1,294 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Monthly Average | 927 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Unduplicated | 2,981 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Monthly Average | 1,980 |
| TANF, Payments | $37,952 |
| TANF Cases, Unduplicated | 26 |
| TANF Children Only Cases, Unduplicated | 15 |
| TANF Cases, Monthly Average | 17 |
| TANF Persons, Unduplicated | 62 |
| TANF Persons, Monthly Average | 34 |
| TANF Cases Opened During Year | 14 |
| TANF Hardship Extensions | 0 |
Sources: U.S. Census and Oklahoma Department of Human Services.