McIntosh County Factsheet SFY 2013
| Category | Number |
| Families, All Income Levels | 5,771 |
| Families, Below Poverty Level | 771 |
| Population, Total | 20,584 |
| Population, Under 18 | 4,216 |
| Population, 18 to 64 | 11,393 |
| Population, 65 and over | 4,975 |
| OKDHS Payments and Benefits | $14,240,190 |
| Per Capita Expenditures | $692 |
| Adult Protective Services, Investigations | 203 |
| Adult Protective Services, Substantiated Reports | 131 |
| Child Care Payments by Vendor | $274,356 |
| Child Care Children, Unduplicated | 202 |
| Child Care Licensed Facilities, Total | 19 |
| Child Care Licensed Facilities, OKDHS Contracted | 9 |
| Child Care Licensed Capacity, Total | 545 |
| Child Care Licensed Capacity, OKDHS Contracted | 218 |
| Child Protective Services, Investigations | 345 |
| Child Protective Services, Assessments | 64 |
| Child Protective Services, Substantiated Reports | 68 |
| Children in Out-of-Home Care, Monthly Average | 57 |
| Children with Adoption Payment | 6 |
| Children with Finalized Adoption | 13 |
| Developmental Disabilities Services, Persons Served | 51 |
| Developmental Disabilities Services, Waiting List | 24 |
| Foster Care Homes at End of Year | 36 |
| Senior Nutrition, Meals | 29,827 |
| Senior Nutrition, Congregate Meals | 24,341 |
| Senior Nutrition, Home Delivered Meals | 5,486 |
| State Supplemental, Payments | $271,383 |
| State Supplemental Persons, Monthly Average | 636 |
| State Supplemental Cases Opened During Year | 149 |
| Supplemental Nutrition Assistance (Food Stamp), Payments | $7,117,818 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Unduplicated | 3,056 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Monthly Average | 2,275 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Unduplicated | 6,605 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Monthly Average | 4,747 |
| TANF, Payments | $111,404 |
| TANF Cases, Unduplicated | 72 |
| TANF Children Only Cases, Unduplicated | 31 |
| TANF Cases, Monthly Average | 40 |
| TANF Persons, Unduplicated | 183 |
| TANF Persons, Monthly Average | 86 |
| TANF Cases Opened During Year | 40 |
| TANF Hardship Extensions | 0 |
Sources: U.S. Census and Oklahoma Department of Human Services.