Kingfisher County Factsheet SFY 2013
| Category | Number |
| Families, All Income Levels | 4,166 |
| Families, Below Poverty Level | 333 |
| Population, Total | 15,005 |
| Population, Under 18 | 3,904 |
| Population, 18 to 64 | 8,815 |
| Population, 65 and over | 2,286 |
| OKDHS Payments and Benefits | $4,651,428 |
| Per Capita Expenditures | $310 |
| Adult Protective Services, Investigations | 41 |
| Adult Protective Services, Substantiated Reports | 10 |
| Child Care Payments by Vendor | $255,696 |
| Child Care Children, Unduplicated | 142 |
| Child Care Licensed Facilities, Total | 21 |
| Child Care Licensed Facilities, OKDHS Contracted | 10 |
| Child Care Licensed Capacity, Total | 383 |
| Child Care Licensed Capacity, OKDHS Contracted | 254 |
| Child Protective Services, Investigations | 132 |
| Child Protective Services, Assessments | 17 |
| Child Protective Services, Substantiated Reports | 53 |
| Children in Out-of-Home Care, Monthly Average | 20 |
| Children with Adoption Payment | 1 |
| Children with Finalized Adoption | 4 |
| Developmental Disabilities Services, Persons Served | 24 |
| Developmental Disabilities Services, Waiting List | 28 |
| Foster Care Homes at End of Year | 14 |
| Senior Nutrition, Meals | 6,792 |
| Senior Nutrition, Congregate Meals | 4,477 |
| Senior Nutrition, Home Delivered Meals | 2,315 |
| State Supplemental, Payments | $55,265 |
| State Supplemental Persons, Monthly Average | 123 |
| State Supplemental Cases Opened During Year | 28 |
| Supplemental Nutrition Assistance (Food Stamp), Payments | $1,999,092 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Unduplicated | 800 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Monthly Average | 562 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Unduplicated | 2,133 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Monthly Average | 1,415 |
| TANF, Payments | $52,499 |
| TANF Cases, Unduplicated | 35 |
| TANF Children Only Cases, Unduplicated | 20 |
| TANF Cases, Monthly Average | 18 |
| TANF Persons, Unduplicated | 92 |
| TANF Persons, Monthly Average | 43 |
| TANF Cases Opened During Year | 21 |
| TANF Hardship Extensions | 0 |
Sources: U.S. Census and Oklahoma Department of Human Services.