Johnston County Factsheet SFY 2013
| Category | Number |
| Families, All Income Levels | 2,958 |
| Families, Below Poverty Level | 520 |
| Population, Total | 11,003 |
| Population, Under 18 | 2,653 |
| Population, 18 to 64 | 6,451 |
| Population, 65 and over | 1,899 |
| OKDHS Payments and Benefits | $7,230,108 |
| Per Capita Expenditures | $657 |
| Adult Protective Services, Investigations | 126 |
| Adult Protective Services, Substantiated Reports | 77 |
| Child Care Payments by Vendor | $199,385 |
| Child Care Children, Unduplicated | 132 |
| Child Care Licensed Facilities, Total | 11 |
| Child Care Licensed Facilities, OKDHS Contracted | 4 |
| Child Care Licensed Capacity, Total | 300 |
| Child Care Licensed Capacity, OKDHS Contracted | 101 |
| Child Protective Services, Investigations | 219 |
| Child Protective Services, Assessments | 21 |
| Child Protective Services, Substantiated Reports | 34 |
| Children in Out-of-Home Care, Monthly Average | 43 |
| Children with Adoption Payment | 5 |
| Children with Finalized Adoption | 1 |
| Developmental Disabilities Services, Persons Served | 13 |
| Developmental Disabilities Services, Waiting List | 20 |
| Foster Care Homes at End of Year | 24 |
| Senior Nutrition, Meals | 8,734 |
| Senior Nutrition, Congregate Meals | 2,720 |
| Senior Nutrition, Home Delivered Meals | 6,014 |
| State Supplemental, Payments | $182,919 |
| State Supplemental Persons, Monthly Average | 451 |
| State Supplemental Cases Opened During Year | 94 |
| Supplemental Nutrition Assistance (Food Stamp), Payments | $3,354,953 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Unduplicated | 1,410 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Monthly Average | 1,059 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Unduplicated | 3,303 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Monthly Average | 2,296 |
| TANF, Payments | $55,193 |
| TANF Cases, Unduplicated | 41 |
| TANF Children Only Cases, Unduplicated | 18 |
| TANF Cases, Monthly Average | 25 |
| TANF Persons, Unduplicated | 88 |
| TANF Persons, Monthly Average | 46 |
| TANF Cases Opened During Year | 24 |
| TANF Hardship Extensions | 0 |
Sources: U.S. Census and Oklahoma Department of Human Services.