Jackson County Factsheet SFY 2013
| Category | Number |
| Families, All Income Levels | 7,001 |
| Families, Below Poverty Level | 1,052 |
| Population, Total | 26,237 |
| Population, Under 18 | 6,745 |
| Population, 18 to 64 | 16,007 |
| Population, 65 and over | 3,485 |
| OKDHS Payments and Benefits | $16,467,218 |
| Per Capita Expenditures | $628 |
| Adult Protective Services, Investigations | 102 |
| Adult Protective Services, Substantiated Reports | 70 |
| Child Care Payments by Vendor | $667,410 |
| Child Care Children, Unduplicated | 369 |
| Child Care Licensed Facilities, Total | 25 |
| Child Care Licensed Facilities, OKDHS Contracted | 17 |
| Child Care Licensed Capacity, Total | 613 |
| Child Care Licensed Capacity, OKDHS Contracted | 357 |
| Child Protective Services, Investigations | 369 |
| Child Protective Services, Assessments | 52 |
| Child Protective Services, Substantiated Reports | 101 |
| Children in Out-of-Home Care, Monthly Average | 60 |
| Children with Adoption Payment | 9 |
| Children with Finalized Adoption | 5 |
| Developmental Disabilities Services, Persons Served | 35 |
| Developmental Disabilities Services, Waiting List | 37 |
| Foster Care Homes at End of Year | 32 |
| Senior Nutrition, Meals | 20,167 |
| Senior Nutrition, Congregate Meals | 9,877 |
| Senior Nutrition, Home Delivered Meals | 10,290 |
| State Supplemental, Payments | $333,607 |
| State Supplemental Persons, Monthly Average | 776 |
| State Supplemental Cases Opened During Year | 226 |
| Supplemental Nutrition Assistance (Food Stamp), Payments | $7,421,727 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Unduplicated | 3,136 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Monthly Average | 2,265 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Unduplicated | 7,181 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Monthly Average | 5,051 |
| TANF, Payments | $124,831 |
| TANF Cases, Unduplicated | 90 |
| TANF Children Only Cases, Unduplicated | 51 |
| TANF Cases, Monthly Average | 53 |
| TANF Persons, Unduplicated | 196 |
| TANF Persons, Monthly Average | 103 |
| TANF Cases Opened During Year | 46 |
| TANF Hardship Extensions | 0 |
Sources: U.S. Census and Oklahoma Department of Human Services.