Hughes County Factsheet SFY 2013
| Category | Number |
| Families, All Income Levels | 3,451 |
| Families, Below Poverty Level | 620 |
| Population, Total | 13,836 |
| Population, Under 18 | 2,964 |
| Population, 18 to 64 | 8,287 |
| Population, 65 and over | 2,585 |
| OKDHS Payments and Benefits | $8,127,115 |
| Per Capita Expenditures | $587 |
| Adult Protective Services, Investigations | 115 |
| Adult Protective Services, Substantiated Reports | 75 |
| Child Care Payments by Vendor | $260,998 |
| Child Care Children, Unduplicated | 144 |
| Child Care Licensed Facilities, Total | 10 |
| Child Care Licensed Facilities, OKDHS Contracted | 7 |
| Child Care Licensed Capacity, Total | 341 |
| Child Care Licensed Capacity, OKDHS Contracted | 208 |
| Child Protective Services, Investigations | 338 |
| Child Protective Services, Assessments | 24 |
| Child Protective Services, Substantiated Reports | 91 |
| Children in Out-of-Home Care, Monthly Average | 51 |
| Children with Adoption Payment | 0 |
| Children with Finalized Adoption | 4 |
| Developmental Disabilities Services, Persons Served | 57 |
| Developmental Disabilities Services, Waiting List | 25 |
| Foster Care Homes at End of Year | 44 |
| Senior Nutrition, Meals | 54,370 |
| Senior Nutrition, Congregate Meals | 37,612 |
| Senior Nutrition, Home Delivered Meals | 16,758 |
| State Supplemental, Payments | $172,461 |
| State Supplemental Persons, Monthly Average | 417 |
| State Supplemental Cases Opened During Year | 115 |
| Supplemental Nutrition Assistance (Food Stamp), Payments | $3,696,061 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Unduplicated | 1,546 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Monthly Average | 1,171 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Unduplicated | 3,613 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Monthly Average | 2,587 |
| TANF, Payments | $56,847 |
| TANF Cases, Unduplicated | 27 |
| TANF Children Only Cases, Unduplicated | 18 |
| TANF Cases, Monthly Average | 17 |
| TANF Persons, Unduplicated | 53 |
| TANF Persons, Monthly Average | 31 |
| TANF Cases Opened During Year | 10 |
| TANF Hardship Extensions | 0 |
Sources: U.S. Census and Oklahoma Department of Human Services.