Delaware County Factsheet SFY 2013
| Category | Number | 
| Families, All Income Levels | 11,808 | 
| Families, Below Poverty Level | 1,526 | 
| Population, Total | 41,441 | 
| Population, Under 18 | 8,999 | 
| Population, 18 to 64 | 23,404 | 
| Population, 65 and over | 9,038 | 
| OKDHS Payments and Benefits | $23,485,296 | 
| Per Capita Expenditures | $567 | 
| Adult Protective Services, Investigations | 338 | 
| Adult Protective Services, Substantiated Reports | 234 | 
| Child Care Payments by Vendor | $433,913 | 
| Child Care Children, Unduplicated | 302 | 
| Child Care Licensed Facilities, Total | 27 | 
| Child Care Licensed Facilities, OKDHS Contracted | 16 | 
| Child Care Licensed Capacity, Total | 858 | 
| Child Care Licensed Capacity, OKDHS Contracted | 493 | 
| Child Protective Services, Investigations | 511 | 
| Child Protective Services, Assessments | 122 | 
| Child Protective Services, Substantiated Reports | 48 | 
| Children in Out-of-Home Care, Monthly Average | 68 | 
| Children with Adoption Payment | 3 | 
| Children with Finalized Adoption | 1 | 
| Developmental Disabilities Services, Persons Served | 104 | 
| Developmental Disabilities Services, Waiting List | 50 | 
| Foster Care Homes at End of Year | 35 | 
| Senior Nutrition, Meals | 25,896 | 
| Senior Nutrition, Congregate Meals | 14,127 | 
| Senior Nutrition, Home Delivered Meals | 11,769 | 
| State Supplemental, Payments | $566,982 | 
| State Supplemental Persons, Monthly Average | 1,292 | 
| State Supplemental Cases Opened During Year | 396 | 
| Supplemental Nutrition Assistance (Food Stamp), Payments | $12,302,886 | 
| Supplemental Nutrition Assistance (Food Stamp) Cases, Unduplicated | 4,603 | 
| Supplemental Nutrition Assistance (Food Stamp) Cases, Monthly Average | 3,357 | 
| Supplemental Nutrition Assistance (Food Stamp) Persons, Unduplicated | 12,099 | 
| Supplemental Nutrition Assistance (Food Stamp) Persons, Monthly Average | 8,400 | 
| TANF, Payments | $246,996 | 
| TANF Cases, Unduplicated | 160 | 
| TANF Children Only Cases, Unduplicated | 58 | 
| TANF Cases, Monthly Average | 88 | 
| TANF Persons, Unduplicated | 399 | 
| TANF Persons, Monthly Average | 210 | 
| TANF Cases Opened During Year | 103 | 
| TANF Hardship Extensions | 1 | 
Sources: U.S. Census and Oklahoma Department of Human Services.