Craig County Factsheet SFY 2013
| Category | Number |
| Families, All Income Levels | 3,927 |
| Families, Below Poverty Level | 432 |
| Population, Total | 14,748 |
| Population, Under 18 | 3,246 |
| Population, 18 to 64 | 8,840 |
| Population, 65 and over | 2,662 |
| OKDHS Payments and Benefits | $9,251,613 |
| Per Capita Expenditures | $627 |
| Adult Protective Services, Investigations | 157 |
| Adult Protective Services, Substantiated Reports | 80 |
| Child Care Payments by Vendor | $321,647 |
| Child Care Children, Unduplicated | 186 |
| Child Care Licensed Facilities, Total | 25 |
| Child Care Licensed Facilities, OKDHS Contracted | 18 |
| Child Care Licensed Capacity, Total | 570 |
| Child Care Licensed Capacity, OKDHS Contracted | 437 |
| Child Protective Services, Investigations | 179 |
| Child Protective Services, Assessments | 23 |
| Child Protective Services, Substantiated Reports | 53 |
| Children in Out-of-Home Care, Monthly Average | 22 |
| Children with Adoption Payment | 9 |
| Children with Finalized Adoption | 9 |
| Developmental Disabilities Services, Persons Served | 167 |
| Developmental Disabilities Services, Waiting List | 40 |
| Foster Care Homes at End of Year | 16 |
| Senior Nutrition, Meals | 17,511 |
| Senior Nutrition, Congregate Meals | 4,679 |
| Senior Nutrition, Home Delivered Meals | 12,832 |
| State Supplemental, Payments | $253,053 |
| State Supplemental Persons, Monthly Average | 585 |
| State Supplemental Cases Opened During Year | 164 |
| Supplemental Nutrition Assistance (Food Stamp), Payments | $4,049,783 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Unduplicated | 1,633 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Monthly Average | 1,230 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Unduplicated | 3,967 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Monthly Average | 2,860 |
| TANF, Payments | $61,399 |
| TANF Cases, Unduplicated | 31 |
| TANF Children Only Cases, Unduplicated | 18 |
| TANF Cases, Monthly Average | 20 |
| TANF Persons, Unduplicated | 64 |
| TANF Persons, Monthly Average | 39 |
| TANF Cases Opened During Year | 15 |
| TANF Hardship Extensions | 0 |
Sources: U.S. Census and Oklahoma Department of Human Services.