Canadian County Factsheet SFY 2013
| Category | Number |
| Families, All Income Levels | 31,285 |
| Families, Below Poverty Level | 1,413 |
| Population, Total | 122,560 |
| Population, Under 18 | 32,470 |
| Population, 18 to 64 | 76,006 |
| Population, 65 and over | 14,084 |
| OKDHS Payments and Benefits | $41,794,675 |
| Per Capita Expenditures | $341 |
| Adult Protective Services, Investigations | 181 |
| Adult Protective Services, Substantiated Reports | 72 |
| Child Care Payments by Vendor | $4,710,797 |
| Child Care Children, Unduplicated | 1,809 |
| Child Care Licensed Facilities, Total | 151 |
| Child Care Licensed Facilities, OKDHS Contracted | 79 |
| Child Care Licensed Capacity, Total | 4,800 |
| Child Care Licensed Capacity, OKDHS Contracted | 3,793 |
| Child Protective Services, Investigations | 1,088 |
| Child Protective Services, Assessments | 166 |
| Child Protective Services, Substantiated Reports | 321 |
| Children in Out-of-Home Care, Monthly Average | 367 |
| Children with Adoption Payment | 20 |
| Children with Finalized Adoption | 64 |
| Developmental Disabilities Services, Persons Served | 217 |
| Developmental Disabilities Services, Waiting List | 173 |
| Foster Care Homes at End of Year | 216 |
| Senior Nutrition, Meals | 28,442 |
| Senior Nutrition, Congregate Meals | 12,164 |
| Senior Nutrition, Home Delivered Meals | 16,278 |
| State Supplemental, Payments | $441,307 |
| State Supplemental Persons, Monthly Average | 1,001 |
| State Supplemental Cases Opened During Year | 317 |
| Supplemental Nutrition Assistance (Food Stamp), Payments | $15,728,651 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Unduplicated | 5,855 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Monthly Average | 4,294 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Unduplicated | 14,362 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Monthly Average | 10,090 |
| TANF, Payments | $511,129 |
| TANF Cases, Unduplicated | 326 |
| TANF Children Only Cases, Unduplicated | 160 |
| TANF Cases, Monthly Average | 204 |
| TANF Persons, Unduplicated | 742 |
| TANF Persons, Monthly Average | 424 |
| TANF Cases Opened During Year | 213 |
| TANF Hardship Extensions | 0 |
Sources: U.S. Census and Oklahoma Department of Human Services.