Beckham County Factsheet SFY 2013
| Category | Number |
| Families, All Income Levels | 5,485 |
| Families, Below Poverty Level | 712 |
| Population, Total | 23,081 |
| Population, Under 18 | 5,689 |
| Population, 18 to 64 | 14,515 |
| Population, 65 and over | 2,877 |
| OKDHS Payments and Benefits | $10,574,690 |
| Per Capita Expenditures | $458 |
| Adult Protective Services, Investigations | 80 |
| Adult Protective Services, Substantiated Reports | 27 |
| Child Care Payments by Vendor | $407,773 |
| Child Care Children, Unduplicated | 299 |
| Child Care Licensed Facilities, Total | 33 |
| Child Care Licensed Facilities, OKDHS Contracted | 11 |
| Child Care Licensed Capacity, Total | 704 |
| Child Care Licensed Capacity, OKDHS Contracted | 317 |
| Child Protective Services, Investigations | 352 |
| Child Protective Services, Assessments | 41 |
| Child Protective Services, Substantiated Reports | 140 |
| Children in Out-of-Home Care, Monthly Average | 119 |
| Children with Adoption Payment | 13 |
| Children with Finalized Adoption | 0 |
| Developmental Disabilities Services, Persons Served | 46 |
| Developmental Disabilities Services, Waiting List | 32 |
| Foster Care Homes at End of Year | 49 |
| Senior Nutrition, Meals | 7,244 |
| Senior Nutrition, Congregate Meals | 5,600 |
| Senior Nutrition, Home Delivered Meals | 1,644 |
| State Supplemental, Payments | $236,209 |
| State Supplemental Persons, Monthly Average | 570 |
| State Supplemental Cases Opened During Year | 200 |
| Supplemental Nutrition Assistance (Food Stamp), Payments | $4,672,330 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Unduplicated | 1,914 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Monthly Average | 1,427 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Unduplicated | 4,588 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Monthly Average | 3,135 |
| TANF, Payments | $87,832 |
| TANF Cases, Unduplicated | 67 |
| TANF Children Only Cases, Unduplicated | 31 |
| TANF Cases, Monthly Average | 35 |
| TANF Persons, Unduplicated | 167 |
| TANF Persons, Monthly Average | 79 |
| TANF Cases Opened During Year | 47 |
| TANF Hardship Extensions | 0 |
Sources: U.S. Census and Oklahoma Department of Human Services.