Alfalfa County Factsheet SFY 2013
| Category | Number |
| Families, All Income Levels | 1,333 |
| Families, Below Poverty Level | 175 |
| Population, Total | 5,666 |
| Population, Under 18 | 988 |
| Population, 18 to 64 | 3,577 |
| Population, 65 and over | 1,101 |
| OKDHS Payments and Benefits | $1,628,136 |
| Per Capita Expenditures | $287 |
| Adult Protective Services, Investigations | 16 |
| Adult Protective Services, Substantiated Reports | 4 |
| Child Care Payments by Vendor | $15,836 |
| Child Care Children, Unduplicated | 21 |
| Child Care Licensed Facilities, Total | 8 |
| Child Care Licensed Facilities, OKDHS Contracted | 2 |
| Child Care Licensed Capacity, Total | 92 |
| Child Care Licensed Capacity, OKDHS Contracted | 42 |
| Child Protective Services, Investigations | 111 |
| Child Protective Services, Assessments | 13 |
| Child Protective Services, Substantiated Reports | 34 |
| Children in Out-of-Home Care, Monthly Average | 10 |
| Children with Adoption Payment | 0 |
| Children with Finalized Adoption | 2 |
| Developmental Disabilities Services, Persons Served | 7 |
| Developmental Disabilities Services, Waiting List | 11 |
| Foster Care Homes at End of Year | 10 |
| Senior Nutrition, Meals | 7,871 |
| Senior Nutrition, Congregate Meals | 4,947 |
| Senior Nutrition, Home Delivered Meals | 2,924 |
| State Supplemental, Payments | $25,697 |
| State Supplemental Persons, Monthly Average | 61 |
| State Supplemental Cases Opened During Year | 20 |
| Supplemental Nutrition Assistance (Food Stamp), Payments | $738,668 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Unduplicated | 293 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Monthly Average | 215 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Unduplicated | 752 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Monthly Average | 530 |
| TANF, Payments | $0 |
| TANF Cases, Unduplicated | 0 |
| TANF Children Only Cases, Unduplicated | 0 |
| TANF Cases, Monthly Average | 0 |
| TANF Persons, Unduplicated | 0 |
| TANF Persons, Monthly Average | 0 |
| TANF Cases Opened During Year | 0 |
| TANF Hardship Extensions | 0 |
Sources: U.S. Census and Oklahoma Department of Human Services.