Woodward County Factsheet SFY 2012
| Category | Number |
| Families, All Income Levels | 5,163 |
| Families, Below Poverty Level | 439 |
| Population, Total | 20,034 |
| Population, Under 18 | 4,862 |
| Population, 18 to 64 | 12,319 |
| Population, 65 and over | 2,853 |
| OKDHS Payments and Benefits | $11,837,783 |
| Per Capita Expenditures | $591 |
| Adult Protective Services, Investigations | 58 |
| Adult Protective Services, Substantiated Reports | 24 |
| Child Care Payments by Vendor | $447,670 |
| Child Care Children, Unduplicated | 322 |
| Child Care Licensed Facilities, Total | 27 |
| Child Care Licensed Facilities, OKDHS Contracted | 15 |
| Child Care Licensed Capacity, Total | 635 |
| Child Care Licensed Capacity, OKDHS Contracted | 466 |
| Child Protective Services, Investigations | 272 |
| Child Protective Services, Assessments | 79 |
| Child Protective Services, Substantiated Reports | 76 |
| Children in Out-of-Home Care, Monthly Average | 45 |
| Children with Adoption Payment | 7 |
| Children with Finalized Adoption | 6 |
| Developmental Disabilities Services, Persons Served | 88 |
| Developmental Disabilities Services, Waiting List | 43 |
| Foster Care Homes at End of Year | 21 |
| Senior Nutrition, Meals | 16,546 |
| Senior Nutrition, Congregate Meals | 10,497 |
| Senior Nutrition, Home Delivered Meals | 6,049 |
| State Supplemental, Payments | $130,603 |
| State Supplemental Persons, Monthly Average | 299 |
| State Supplemental Cases Opened During Year | 76 |
| Supplemental Nutrition Assistance (Food Stamp), Payments | $3,377,633 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Unduplicated | 1,505 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Monthly Average | 962 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Unduplicated | 3,757 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Monthly Average | 2,251 |
| TANF, Payments | $108,572 |
| TANF Cases, Unduplicated | 71 |
| TANF Children Only Cases, Unduplicated | 39 |
| TANF Cases, Monthly Average | 46 |
| TANF Persons, Unduplicated | 165 |
| TANF Persons, Monthly Average | 98 |
| TANF Cases Opened During Year | 46 |
| TANF Hardship Extensions | 0 |
Sources: U.S. Census and Oklahoma Department of Human Services.