Tulsa County Factsheet SFY 2012
| Category | Number |
| Families, All Income Levels | 154,084 |
| Families, Below Poverty Level | 12,962 |
| Population, Total | 610,599 |
| Population, Under 18 | 155,633 |
| Population, 18 to 64 | 380,048 |
| Population, 65 and over | 74,918 |
| OKDHS Payments and Benefits | $315,141,709 |
| Per Capita Expenditures | $516 |
| Adult Protective Services, Investigations | 1,998 |
| Adult Protective Services, Substantiated Reports | 947 |
| Child Care Payments by Vendor | $25,617,083 |
| Child Care Children, Unduplicated | 12,228 |
| Child Care Licensed Facilities, Total | 706 |
| Child Care Licensed Facilities, OKDHS Contracted | 453 |
| Child Care Licensed Capacity, Total | 28,265 |
| Child Care Licensed Capacity, OKDHS Contracted | 19,573 |
| Child Protective Services, Investigations | 4,829 |
| Child Protective Services, Assessments | 1,752 |
| Child Protective Services, Substantiated Reports | 1,325 |
| Children in Out-of-Home Care, Monthly Average | 1,202 |
| Children with Adoption Payment | 208 |
| Children with Finalized Adoption | 156 |
| Developmental Disabilities Services, Persons Served | 1,643 |
| Developmental Disabilities Services, Waiting List | 1,114 |
| Foster Care Homes at End of Year | 577 |
| Senior Nutrition, Meals | 230,332 |
| Senior Nutrition, Congregate Meals | 88,988 |
| Senior Nutrition, Home Delivered Meals | 141,344 |
| State Supplemental, Payments | $5,336,281 |
| State Supplemental Persons, Monthly Average | 12,148 |
| State Supplemental Cases Opened During Year | 4,383 |
| Supplemental Nutrition Assistance (Food Stamp), Payments | $140,765,586 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Unduplicated | 59,713 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Monthly Average | 41,034 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Unduplicated | 132,414 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Monthly Average | 87,785 |
| TANF, Payments | $3,660,739 |
| TANF Cases, Unduplicated | 2,344 |
| TANF Children Only Cases, Unduplicated | 892 |
| TANF Cases, Monthly Average | 1,330 |
| TANF Persons, Unduplicated | 6,022 |
| TANF Persons, Monthly Average | 3,207 |
| TANF Cases Opened During Year | 1,873 |
| TANF Hardship Extensions | 13 |
Sources: U.S. Census and Oklahoma Department of Human Services.