Pushmataha County Factsheet SFY 2012
| Category | Number |
| Families, All Income Levels | 3,247 |
| Families, Below Poverty Level | 617 |
| Population, Total | 11,478 |
| Population, Under 18 | 2,583 |
| Population, 18 to 64 | 6,506 |
| Population, 65 and over | 2,389 |
| OKDHS Payments and Benefits | $7,622,234 |
| Per Capita Expenditures | $664 |
| Adult Protective Services, Investigations | 98 |
| Adult Protective Services, Substantiated Reports | 39 |
| Child Care Payments by Vendor | $61,026 |
| Child Care Children, Unduplicated | 68 |
| Child Care Licensed Facilities, Total | 11 |
| Child Care Licensed Facilities, OKDHS Contracted | 5 |
| Child Care Licensed Capacity, Total | 303 |
| Child Care Licensed Capacity, OKDHS Contracted | 91 |
| Child Protective Services, Investigations | 153 |
| Child Protective Services, Assessments | 26 |
| Child Protective Services, Substantiated Reports | 39 |
| Children in Out-of-Home Care, Monthly Average | 25 |
| Children with Adoption Payment | 0 |
| Children with Finalized Adoption | 5 |
| Developmental Disabilities Services, Persons Served | 42 |
| Developmental Disabilities Services, Waiting List | 23 |
| Foster Care Homes at End of Year | 27 |
| Senior Nutrition, Meals | 21,737 |
| Senior Nutrition, Congregate Meals | 14,696 |
| Senior Nutrition, Home Delivered Meals | 7,041 |
| State Supplemental, Payments | $260,419 |
| State Supplemental Persons, Monthly Average | 615 |
| State Supplemental Cases Opened During Year | 132 |
| Supplemental Nutrition Assistance (Food Stamp), Payments | $3,377,818 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Unduplicated | 1,441 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Monthly Average | 1,074 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Unduplicated | 3,474 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Monthly Average | 2,383 |
| TANF, Payments | $112,818 |
| TANF Cases, Unduplicated | 63 |
| TANF Children Only Cases, Unduplicated | 26 |
| TANF Cases, Monthly Average | 40 |
| TANF Persons, Unduplicated | 176 |
| TANF Persons, Monthly Average | 103 |
| TANF Cases Opened During Year | 42 |
| TANF Hardship Extensions | 0 |
Sources: U.S. Census and Oklahoma Department of Human Services.