Oklahoma State Factsheet SFY 2012
| Category | Number |
| Families, All Income Levels | 975,267 |
| Families, Below Poverty Level | 103,757 |
| Population, Total | 3,791,508 |
| Population, Under 18 | 936,159 |
| Population, 18 to 64 | 2,337,695 |
| Population, 65 and over | 517,654 |
| OKDHS Payments and Benefits | $2,185,729,728 |
| Per Capita Expenditures | $576 |
| Adult Protective Services, Investigations | 16,012 |
| Adult Protective Services, Substantiated Reports | 8,845 |
| Child Care Payments by Vendor | $134,140,162 |
| Child Care Children, Unduplicated | 67,108 |
| Child Care Licensed Facilities, Total | 4,213 |
| Child Care Licensed Facilities, OKDHS Contracted | 2,578 |
| Child Care Licensed Capacity, Total | 135,585 |
| Child Care Licensed Capacity, OKDHS Contracted | 92,735 |
| Child Protective Services, Investigations | 34,030 |
| Child Protective Services, Assessments | 10,202 |
| Child Protective Services, Substantiated Reports | 9,842 |
| Children in Out-of-Home Care, Monthly Average | 8,985 |
| Children with Adoption Payment | 1,339 |
| Children with Finalized Adoption | 1,430 |
| Developmental Disabilities Services, Persons Served | 9,894 |
| Developmental Disabilities Services,Waiting List | 6,810 |
| Foster Care Homes at End of Year | 5,063 |
| Senior Nutrition, Meals | 3,324,647 |
| Senior Nutrition, Congregate Meals | 1,832,786 |
| Senior Nutrition, Home Delivered Meals | 1,491,861 |
| State Supplemental, Payments | $38,534,497 |
| State Supplemental Persons, Monthly Average | 89,060 |
| State Supplemental Cases Opened During Year | 30,044 |
| Supplemental Nutrition Assistance (Food Stamp), Payments | $953,071,703 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Unduplicated | 389,072 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Monthly Average | 279,343 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Unduplicated | 891,555 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Monthly Average | 615,467 |
| TANF, Payments | $24,025,694 |
| TANF Cases, Unduplicated | 15,934 |
| TANF Children Only Cases, Unduplicated | 6,623 |
| TANF Cases, Monthly Average | 8,898 |
| TANF Persons, Unduplicated | 39,314 |
| TANF Persons, Monthly Average | 20,406 |
| TANF Cases Opened During Year | 11,891 |
| TANF Hardship Extensions | 122 |
Sources: U.S. Census and Oklahoma Department of Human Services.