Oklahoma County Factsheet SFY 2012
| Category | Number |
| Families, All Income Levels | 179,338 |
| Families, Below Poverty Level | 20,068 |
| Population, Total | 732,371 |
| Population, Under 18 | 186,003 |
| Population, 18 to 64 | 458,104 |
| Population, 65 and over | 88,264 |
| OKDHS Payments and Benefits | $572,876,052 |
| Per Capita Expenditures | $782 |
| Adult Protective Services, Investigations | 2,173 |
| Adult Protective Services, Substantiated Reports | 890 |
| Child Care Payments by Vendor | $47,821,506 |
| Child Care Children, Unduplicated | 21,591 |
| Child Care Licensed Facilities, Total | 973 |
| Child Care Licensed Facilities, OKDHS Contracted | 666 |
| Child Care Licensed Capacity, Total | 33,291 |
| Child Care Licensed Capacity, OKDHS Contracted | 24,100 |
| Child Protective Services, Investigations | 7,353 |
| Child Protective Services, Assessments | 1,883 |
| Child Protective Services, Substantiated Reports | 2,358 |
| Children in Out-of-Home Care, Monthly Average | 2,575 |
| Children with Adoption Payment | 504 |
| Children with Finalized Adoption | 360 |
| Developmental Disabilities Services, Persons Served | 1,592 |
| Developmental Disabilities Services, Waiting List | 1,755 |
| Foster Care Homes at End of Year | 1,088 |
| Senior Nutrition, Meals | 341,848 |
| Senior Nutrition, Congregate Meals | 174,620 |
| Senior Nutrition, Home Delivered Meals | 167,228 |
| State Supplemental, Payments | $7,555,172 |
| State Supplemental Persons, Monthly Average | 17,061 |
| State Supplemental Cases Opened During Year | 6,922 |
| Supplemental Nutrition Assistance (Food Stamp), Payments | $203,331,703 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Unduplicated | 85,328 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Monthly Average | 61,415 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Unduplicated | 180,797 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Monthly Average | 126,436 |
| TANF, Payments | $7,322,850 |
| TANF Cases, Unduplicated | 4,630 |
| TANF Children Only Cases, Unduplicated | 2,081 |
| TANF Cases, Monthly Average | 2,632 |
| TANF Persons, Unduplicated | 11,651 |
| TANF Persons, Monthly Average | 6,191 |
| TANF Cases Opened During Year | 3,736 |
| TANF Hardship Extensions | 65 |
Sources: U.S. Census and Oklahoma Department of Human Services.