Nowata County Factsheet SFY 2012
| Category | Number |
| Families, All Income Levels | 2,987 |
| Families, Below Poverty Level | 268 |
| Population, Total | 10,629 |
| Population, Under 18 | 2,565 |
| Population, 18 to 64 | 6,162 |
| Population, 65 and over | 1,902 |
| OKDHS Payments and Benefits | $5,681,531 |
| Per Capita Expenditures | $535 |
| Adult Protective Services, Investigations | 55 |
| Adult Protective Services, Substantiated Reports | 35 |
| Child Care Payments by Vendor | $106,825 |
| Child Care Children, Unduplicated | 92 |
| Child Care Licensed Facilities, Total | 9 |
| Child Care Licensed Facilities, OKDHS Contracted | 5 |
| Child Care Licensed Capacity, Total | 213 |
| Child Care Licensed Capacity, OKDHS Contracted | 152 |
| Child Protective Services, Investigations | 109 |
| Child Protective Services, Assessments | 33 |
| Child Protective Services, Substantiated Reports | 24 |
| Children in Out-of-Home Care, Monthly Average | 18 |
| Children with Adoption Payment | 1 |
| Children with Finalized Adoption | 1 |
| Developmental Disabilities Services, Persons Served | 59 |
| Developmental Disabilities Services, Waiting List | 12 |
| Foster Care Homes at End of Year | 13 |
| Senior Nutrition, Meals | 15,859 |
| Senior Nutrition, Congregate Meals | 9,064 |
| Senior Nutrition, Home Delivered Meals | 6,795 |
| State Supplemental, Payments | $109,294 |
| State Supplemental Persons, Monthly Average | 242 |
| State Supplemental Cases Opened During Year | 93 |
| Supplemental Nutrition Assistance (Food Stamp), Payments | $2,834,095 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Unduplicated | 1,040 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Monthly Average | 792 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Unduplicated | 2,660 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Monthly Average | 1,939 |
| TANF, Payments | $52,980 |
| TANF Cases, Unduplicated | 33 |
| TANF Children Only Cases, Unduplicated | 9 |
| TANF Cases, Monthly Average | 20 |
| TANF Persons, Unduplicated | 85 |
| TANF Persons, Monthly Average | 45 |
| TANF Cases Opened During Year | 25 |
| TANF Hardship Extensions | 0 |
Sources: U.S. Census and Oklahoma Department of Human Services.