Murray County Factsheet SFY 2012
| Category | Number |
| Families, All Income Levels | 3,692 |
| Families, Below Poverty Level | 403 |
| Population, Total | 13,571 |
| Population, Under 18 | 3,289 |
| Population, 18 to 64 | 7,910 |
| Population, 65 and over | 2,372 |
| OKDHS Payments and Benefits | $6,208,948 |
| Per Capita Expenditures | $458 |
| Adult Protective Services, Investigations | 29 |
| Adult Protective Services, Substantiated Reports | 15 |
| Child Care Payments by Vendor | $124,392 |
| Child Care Children, Unduplicated | 87 |
| Child Care Licensed Facilities, Total | 17 |
| Child Care Licensed Facilities, OKDHS Contracted | 6 |
| Child Care Licensed Capacity, Total | 343 |
| Child Care Licensed Capacity, OKDHS Contracted | 118 |
| Child Protective Services, Investigations | 94 |
| Child Protective Services, Assessments | 21 |
| Child Protective Services, Substantiated Reports | 14 |
| Children in Out-of-Home Care, Monthly Average | 55 |
| Children with Adoption Payment | 2 |
| Children with Finalized Adoption | 4 |
| Developmental Disabilities Services, Persons Served | 27 |
| Developmental Disabilities Services, Waiting List | 18 |
| Foster Care Homes at End of Year | 19 |
| Senior Nutrition, Meals | 32,394 |
| Senior Nutrition, Congregate Meals | 11,060 |
| Senior Nutrition, Home Delivered Meals | 21,334 |
| State Supplemental, Payments | $122,883 |
| State Supplemental Persons, Monthly Average | 297 |
| State Supplemental Cases Opened During Year | 74 |
| Supplemental Nutrition Assistance (Food Stamp), Payments | $2,996,891 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Unduplicated | 1,346 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Monthly Average | 936 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Unduplicated | 3,154 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Monthly Average | 2,071 |
| TANF, Payments | $33,972 |
| TANF Cases, Unduplicated | 25 |
| TANF Children Only Cases, Unduplicated | 15 |
| TANF Cases, Monthly Average | 17 |
| TANF Persons, Unduplicated | 49 |
| TANF Persons, Monthly Average | 31 |
| TANF Cases Opened During Year | 13 |
| TANF Hardship Extensions | 0 |
Sources: U.S. Census and Oklahoma Department of Human Services.