Latimer County Factsheet SFY 2012
| Category | Number |
| Families, All Income Levels | 2,943 |
| Families, Below Poverty Level | 549 |
| Population, Total | 11,155 |
| Population, Under 18 | 2,671 |
| Population, 18 to 64 | 6,529 |
| Population, 65 and over | 1,955 |
| OKDHS Payments and Benefits | $6,015,314 |
| Per Capita Expenditures | $539 |
| Adult Protective Services, Investigations | 53 |
| Adult Protective Services, Substantiated Reports | 35 |
| Child Care Payments by Vendor | $79,010 |
| Child Care Children, Unduplicated | 59 |
| Child Care Licensed Facilities, Total | 11 |
| Child Care Licensed Facilities, OKDHS Contracted | 7 |
| Child Care Licensed Capacity, Total | 252 |
| Child Care Licensed Capacity, OKDHS Contracted | 159 |
| Child Protective Services, Investigations | 82 |
| Child Protective Services, Assessments | 28 |
| Child Protective Services, Substantiated Reports | 21 |
| Children in Out-of-Home Care, Monthly Average | 14 |
| Children with Adoption Payment | 1 |
| Children with Finalized Adoption | 4 |
| Developmental Disabilities Services, Persons Served | 25 |
| Developmental Disabilities Services, Waiting List | 11 |
| Foster Care Homes at End of Year | 18 |
| Senior Nutrition, Meals | 16,919 |
| Senior Nutrition, Congregate Meals | 8,576 |
| Senior Nutrition, Home Delivered Meals | 8,343 |
| State Supplemental, Payments | $146,689 |
| State Supplemental Persons, Monthly Average | 354 |
| State Supplemental Cases Opened During Year | 94 |
| Supplemental Nutrition Assistance (Food Stamp), Payments | $3,185,784 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Unduplicated | 1,288 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Monthly Average | 952 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Unduplicated | 3,036 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Monthly Average | 2,100 |
| TANF, Payments | $69,794 |
| TANF Cases, Unduplicated | 60 |
| TANF Children Only Cases, Unduplicated | 17 |
| TANF Cases, Monthly Average | 29 |
| TANF Persons, Unduplicated | 135 |
| TANF Persons, Monthly Average | 60 |
| TANF Cases Opened During Year | 58 |
| TANF Hardship Extensions | 1 |
Sources: U.S. Census and Oklahoma Department of Human Services.