Kiowa County Factsheet SFY 2012
| Category | Number |
| Families, All Income Levels | 2,594 |
| Families, Below Poverty Level | 423 |
| Population, Total | 9,416 |
| Population, Under 18 | 2,173 |
| Population, 18 to 64 | 5,513 |
| Population, 65 and over | 1,730 |
| OKDHS Payments and Benefits | $5,874,070 |
| Per Capita Expenditures | $624 |
| Adult Protective Services, Investigations | 36 |
| Adult Protective Services, Substantiated Reports | 24 |
| Child Care Payments by Vendor | $119,773 |
| Child Care Children, Unduplicated | 110 |
| Child Care Licensed Facilities, Total | 13 |
| Child Care Licensed Facilities, OKDHS Contracted | 6 |
| Child Care Licensed Capacity, Total | 286 |
| Child Care Licensed Capacity, OKDHS Contracted | 114 |
| Child Protective Services, Investigations | 91 |
| Child Protective Services, Assessments | 24 |
| Child Protective Services, Substantiated Reports | 18 |
| Children in Out-of-Home Care, Monthly Average | 18 |
| Children with Adoption Payment | 0 |
| Children with Finalized Adoption | 3 |
| Developmental Disabilities Services, Persons Served | 34 |
| Developmental Disabilities Services, Waiting List | 21 |
| Foster Care Homes at End of Year | 17 |
| Senior Nutrition, Meals | 9,270 |
| Senior Nutrition, Congregate Meals | 7,384 |
| Senior Nutrition, Home Delivered Meals | 1,886 |
| State Supplemental, Payments | $154,970 |
| State Supplemental Persons, Monthly Average | 381 |
| State Supplemental Cases Opened During Year | 78 |
| Supplemental Nutrition Assistance (Food Stamp), Payments | $2,687,665 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Unduplicated | 1,209 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Monthly Average | 896 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Unduplicated | 2,633 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Monthly Average | 1,816 |
| TANF, Payments | $98,549 |
| TANF Cases, Unduplicated | 63 |
| TANF Children Only Cases, Unduplicated | 29 |
| TANF Cases, Monthly Average | 35 |
| TANF Persons, Unduplicated | 152 |
| TANF Persons, Monthly Average | 83 |
| TANF Cases Opened During Year | 46 |
| TANF Hardship Extensions | 0 |
Sources: U.S. Census and Oklahoma Department of Human Services.