Kingfisher County Factsheet SFY 2012
| Category | Number |
| Families, All Income Levels | 4,166 |
| Families, Below Poverty Level | 333 |
| Population, Total | 15,213 |
| Population, Under 18 | 3,983 |
| Population, 18 to 64 | 8,949 |
| Population, 65 and over | 2,281 |
| OKDHS Payments and Benefits | $4,485,890 |
| Per Capita Expenditures | $295 |
| Adult Protective Services, Investigations | 31 |
| Adult Protective Services, Substantiated Reports | 7 |
| Child Care Payments by Vendor | $240,591 |
| Child Care Children, Unduplicated | 199 |
| Child Care Licensed Facilities, Total | 21 |
| Child Care Licensed Facilities, OKDHS Contracted | 11 |
| Child Care Licensed Capacity, Total | 380 |
| Child Care Licensed Capacity, OKDHS Contracted | 260 |
| Child Protective Services, Investigations | 60 |
| Child Protective Services, Assessments | 19 |
| Child Protective Services, Substantiated Reports | 20 |
| Children in Out-of-Home Care, Monthly Average | 10 |
| Children with Adoption Payment | 1 |
| Children with Finalized Adoption | 3 |
| Developmental Disabilities Services, Persons Served | 25 |
| Developmental Disabilities Services, Waiting List | 28 |
| Foster Care Homes at End of Year | 8 |
| Senior Nutrition, Meals | 7,546 |
| Senior Nutrition, Congregate Meals | 6,294 |
| Senior Nutrition, Home Delivered Meals | 1,252 |
| State Supplemental, Payments | $56,926 |
| State Supplemental Persons, Monthly Average | 130 |
| State Supplemental Cases Opened During Year | 33 |
| Supplemental Nutrition Assistance (Food Stamp), Payments | $1,937,057 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Unduplicated | 785 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Monthly Average | 548 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Unduplicated | 2,105 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Monthly Average | 1,394 |
| TANF, Payments | $55,858 |
| TANF Cases, Unduplicated | 30 |
| TANF Children Only Cases, Unduplicated | 16 |
| TANF Cases, Monthly Average | 21 |
| TANF Persons, Unduplicated | 77 |
| TANF Persons, Monthly Average | 48 |
| TANF Cases Opened During Year | 18 |
| TANF Hardship Extensions | 0 |
Sources: U.S. Census and Oklahoma Department of Human Services.