Johnston County Factsheet SFY 2012
| Category | Number |
| Families, All Income Levels | 2,958 |
| Families, Below Poverty Level | 520 |
| Population, Total | 11,139 |
| Population, Under 18 | 2,731 |
| Population, 18 to 64 | 6,580 |
| Population, 65 and over | 1,828 |
| OKDHS Payments and Benefits | $6,963,316 |
| Per Capita Expenditures | $625 |
| Adult Protective Services, Investigations | 137 |
| Adult Protective Services, Substantiated Reports | 91 |
| Child Care Payments by Vendor | $204,217 |
| Child Care Children, Unduplicated | 151 |
| Child Care Licensed Facilities, Total | 11 |
| Child Care Licensed Facilities, OKDHS Contracted | 4 |
| Child Care Licensed Capacity, Total | 304 |
| Child Care Licensed Capacity, OKDHS Contracted | 104 |
| Child Protective Services, Investigations | 157 |
| Child Protective Services, Assessments | 37 |
| Child Protective Services, Substantiated Reports | 28 |
| Children in Out-of-Home Care, Monthly Average | 40 |
| Children with Adoption Payment | 0 |
| Children with Finalized Adoption | 4 |
| Developmental Disabilities Services, Persons Served | 15 |
| Developmental Disabilities Services, Waiting List | 21 |
| Foster Care Homes at End of Year | 26 |
| Senior Nutrition, Meals | 8,037 |
| Senior Nutrition, Congregate Meals | 3,355 |
| Senior Nutrition, Home Delivered Meals | 4,682 |
| State Supplemental, Payments | $187,731 |
| State Supplemental Persons, Monthly Average | 454 |
| State Supplemental Cases Opened During Year | 81 |
| Supplemental Nutrition Assistance (Food Stamp), Payments | $3,319,449 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Unduplicated | 1,412 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Monthly Average | 1,037 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Unduplicated | 3,284 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Monthly Average | 2,277 |
| TANF, Payments | $68,231 |
| TANF Cases, Unduplicated | 45 |
| TANF Children Only Cases, Unduplicated | 21 |
| TANF Cases, Monthly Average | 27 |
| TANF Persons, Unduplicated | 112 |
| TANF Persons, Monthly Average | 57 |
| TANF Cases Opened During Year | 28 |
| TANF Hardship Extensions | 0 |
Sources: U.S. Census and Oklahoma Department of Human Services.