Jackson County Factsheet SFY 2012
| Category | Number |
| Families, All Income Levels | 7,001 |
| Families, Below Poverty Level | 1,052 |
| Population, Total | 26,447 |
| Population, Under 18 | 6,929 |
| Population, 18 to 64 | 16,088 |
| Population, 65 and over | 3,430 |
| OKDHS Payments and Benefits | $16,335,590 |
| Per Capita Expenditures | $618 |
| Adult Protective Services, Investigations | 123 |
| Adult Protective Services, Substantiated Reports | 97 |
| Child Care Payments by Vendor | $786,440 |
| Child Care Children, Unduplicated | 445 |
| Child Care Licensed Facilities, Total | 29 |
| Child Care Licensed Facilities, OKDHS Contracted | 17 |
| Child Care Licensed Capacity, Total | 676 |
| Child Care Licensed Capacity, OKDHS Contracted | 412 |
| Child Protective Services, Investigations | 260 |
| Child Protective Services, Assessments | 68 |
| Child Protective Services, Substantiated Reports | 72 |
| Children in Out-of-Home Care, Monthly Average | 52 |
| Children with Adoption Payment | 5 |
| Children with Finalized Adoption | 3 |
| Developmental Disabilities Services, Persons Served | 37 |
| Developmental Disabilities Services, Waiting List | 33 |
| Foster Care Homes at End of Year | 28 |
| Senior Nutrition, Meals | 23,440 |
| Senior Nutrition, Congregate Meals | 10,307 |
| Senior Nutrition, Home Delivered Meals | 13,133 |
| State Supplemental, Payments | $338,669 |
| State Supplemental Persons, Monthly Average | 795 |
| State Supplemental Cases Opened During Year | 223 |
| Supplemental Nutrition Assistance (Food Stamp), Payments | $7,454,578 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Unduplicated | 3,202 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Monthly Average | 2,263 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Unduplicated | 7,456 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Monthly Average | 5,095 |
| TANF, Payments | $157,203 |
| TANF Cases, Unduplicated | 110 |
| TANF Children Only Cases, Unduplicated | 60 |
| TANF Cases, Monthly Average | 66 |
| TANF Persons, Unduplicated | 250 |
| TANF Persons, Monthly Average | 138 |
| TANF Cases Opened During Year | 63 |
| TANF Hardship Extensions | 0 |
Sources: U.S. Census and Oklahoma Department of Human Services.