Hughes County Factsheet SFY 2012
| Category | Number |
| Families, All Income Levels | 3,451 |
| Families, Below Poverty Level | 620 |
| Population, Total | 13,843 |
| Population, Under 18 | 3,013 |
| Population, 18 to 64 | 8,383 |
| Population, 65 and over | 2,447 |
| OKDHS Payments and Benefits | $8,116,713 |
| Per Capita Expenditures | $586 |
| Adult Protective Services, Investigations | 157 |
| Adult Protective Services, Substantiated Reports | 94 |
| Child Care Payments by Vendor | $271,945 |
| Child Care Children, Unduplicated | 142 |
| Child Care Licensed Facilities, Total | 13 |
| Child Care Licensed Facilities, OKDHS Contracted | 9 |
| Child Care Licensed Capacity, Total | 386 |
| Child Care Licensed Capacity, OKDHS Contracted | 243 |
| Child Protective Services, Investigations | 189 |
| Child Protective Services, Assessments | 49 |
| Child Protective Services, Substantiated Reports | 66 |
| Children in Out-of-Home Care, Monthly Average | 28 |
| Children with Adoption Payment | 4 |
| Children with Finalized Adoption | 8 |
| Developmental Disabilities Services, Persons Served | 57 |
| Developmental Disabilities Services, Waiting List | 24 |
| Foster Care Homes at End of Year | 25 |
| Senior Nutrition, Meals | 53,649 |
| Senior Nutrition, Congregate Meals | 37,123 |
| Senior Nutrition, Home Delivered Meals | 16,526 |
| State Supplemental, Payments | $182,572 |
| State Supplemental Persons, Monthly Average | 433 |
| State Supplemental Cases Opened During Year | 102 |
| Supplemental Nutrition Assistance (Food Stamp), Payments | $3,652,687 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Unduplicated | 1,510 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Monthly Average | 1,133 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Unduplicated | 3,563 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Monthly Average | 2,561 |
| TANF, Payments | $82,343 |
| TANF Cases, Unduplicated | 44 |
| TANF Children Only Cases, Unduplicated | 22 |
| TANF Cases, Monthly Average | 24 |
| TANF Persons, Unduplicated | 101 |
| TANF Persons, Monthly Average | 49 |
| TANF Cases Opened During Year | 29 |
| TANF Hardship Extensions | 0 |
Sources: U.S. Census and Oklahoma Department of Human Services.