Garfield County Factsheet SFY 2012
| Category | Number |
| Families, All Income Levels | 15,945 |
| Families, Below Poverty Level | 1,673 |
| Population, Total | 60,670 |
| Population, Under 18 | 15,021 |
| Population, 18 to 64 | 36,361 |
| Population, 65 and over | 9,288 |
| OKDHS Payments and Benefits | $49,736,116 |
| Per Capita Expenditures | $820 |
| Adult Protective Services, Investigations | 302 |
| Adult Protective Services, Substantiated Reports | 139 |
| Child Care Payments by Vendor | $2,312,596 |
| Child Care Children, Unduplicated | 1,276 |
| Child Care Licensed Facilities, Total | 55 |
| Child Care Licensed Facilities, OKDHS Contracted | 37 |
| Child Care Licensed Capacity, Total | 1,740 |
| Child Care Licensed Capacity, OKDHS Contracted | 1,401 |
| Child Protective Services, Investigations | 530 |
| Child Protective Services, Assessments | 135 |
| Child Protective Services, Substantiated Reports | 93 |
| Children in Out-of-Home Care, Monthly Average | 120 |
| Children with Adoption Payment | 19 |
| Children with Finalized Adoption | 20 |
| Developmental Disabilities Services, Persons Served | 403 |
| Developmental Disabilities Services, Waiting List | 184 |
| Foster Care Homes at End of Year | 62 |
| Senior Nutrition, Meals | 34,761 |
| Senior Nutrition, Congregate Meals | 23,906 |
| Senior Nutrition, Home Delivered Meals | 10,855 |
| State Supplemental, Payments | $582,145 |
| State Supplemental Persons, Monthly Average | 1,319 |
| State Supplemental Cases Opened During Year | 541 |
| Supplemental Nutrition Assistance (Food Stamp), Payments | $15,397,481 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Unduplicated | 6,564 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Monthly Average | 4,682 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Unduplicated | 15,252 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Monthly Average | 10,503 |
| TANF, Payments | $196,540 |
| TANF Cases, Unduplicated | 158 |
| TANF Children Only Cases, Unduplicated | 82 |
| TANF Cases, Monthly Average | 84 |
| TANF Persons, Unduplicated | 366 |
| TANF Persons, Monthly Average | 180 |
| TANF Cases Opened During Year | 124 |
| TANF Hardship Extensions | 0 |
Sources: U.S. Census and Oklahoma Department of Human Services.