Woodward County Factsheet SFY 2011
| Category | Number |
| Families, All Income Levels | 5,163 |
| Families, Below Poverty Level | 439 |
| Population, Total | 20,081 |
| Population, Under 18 | 4,885 |
| Population, 18 to 64 | 12,348 |
| Population, 65 and over | 2,848 |
| OKDHS Payments and Benefits | $8,820,042 |
| Per Capita Expenditures | $439 |
| Adult Protective Services, Investigations | 64 |
| Adult Protective Services, Substantiated Reports | 18 |
| Child Care Payments by Vendor | $431,375 |
| Child Care Children, Unduplicated | 309 |
| Child Care Licensed Facilities, Total | 33 |
| Child Care Licensed Facilities, OKDHS Contracted | 18 |
| Child Care Licensed Capacity, Total | 682 |
| Child Care Licensed Capacity, OKDHS Contracted | 503 |
| Child Protective Services, Investigations | 210 |
| Child Protective Services, Assessments | 179 |
| Child Protective Services, Substantiated Reports | 96 |
| Children in Out-of-Home Care at End of Year | 55 |
| Children with Adoption Payment | 0 |
| Children with Finalized Adoption | 2 |
| Developmental Disabilities Services, Persons Served | 101 |
| Developmental Disabilities Services, Waiting List | 41 |
| Foster Care Homes at End of Year | 22 |
| Senior Nutrition, Meals | 15,822 |
| Senior Nutrition, Congregate Meals | 9,075 |
| Senior Nutrition, Home Delivered Meals | 6,747 |
| State Supplemental, Payments | $140,919 |
| State Supplemental Persons, Monthly Average | 316 |
| State Supplemental Cases Opened During Year | 93 |
| Supplemental Nutrition Assistance (Food Stamp), Payments | $3,752,027 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Unduplicated | 1,590 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Monthly Average | 1,024 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Unduplicated | 4,090 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Monthly Average | 2,472 |
| TANF, Payments | $113,607 |
| TANF Cases, Unduplicated | 87 |
| TANF Children Only Cases, Unduplicated | 40 |
| TANF Cases, Monthly Average | 50 |
| TANF Persons, Unduplicated | 206 |
| TANF Persons, Monthly Average | 107 |
| TANF Diversion Assistance Cases, Unduplicated | 0 |
| TANF Cases Opened During Year | 47 |
| TANF Hardship Extensions | 0 |
Sources: U.S. Census and Oklahoma Department of Human Services.