Woods County Factsheet SFY 2011
| Category | Number |
| Families, All Income Levels | 2,113 |
| Families, Below Poverty Level | 198 |
| Population, Total | 8,878 |
| Population, Under 18 | 1,667 |
| Population, 18 to 64 | 5,688 |
| Population, 65 and over | 1,523 |
| OKDHS Payments and Benefits | $3,078,341 |
| Per Capita Expenditures | $347 |
| Adult Protective Services, Investigations | 20 |
| Adult Protective Services, Substantiated Reports | 10 |
| Child Care Payments by Vendor | $115,120 |
| Child Care Children, Unduplicated | 84 |
| Child Care Licensed Facilities, Total | 20 |
| Child Care Licensed Facilities, OKDHS Contracted | 12 |
| Child Care Licensed Capacity, Total | 249 |
| Child Care Licensed Capacity, OKDHS Contracted | 175 |
| Child Protective Services, Investigations | 54 |
| Child Protective Services, Assessments | 50 |
| Child Protective Services, Substantiated Reports | 16 |
| Children in Out-of-Home Care at End of Year | 63 |
| Children with Adoption Payment | 0 |
| Children with Finalized Adoption | 0 |
| Developmental Disabilities Services, Persons Served | 22 |
| Developmental Disabilities Services, Waiting List | 9 |
| Foster Care Homes at End of Year | 7 |
| Senior Nutrition, Meals | 18,055 |
| Senior Nutrition, Congregate Meals | 10,780 |
| Senior Nutrition, Home Delivered Meals | 7,275 |
| State Supplemental, Payments | $44,796 |
| State Supplemental Persons, Monthly Average | 100 |
| State Supplemental Cases Opened During Year | 35 |
| Supplemental Nutrition Assistance (Food Stamp), Payments | $1,251,717 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Unduplicated | 599 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Monthly Average | 387 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Unduplicated | 1,379 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Monthly Average | 861 |
| TANF, Payments | $34,918 |
| TANF Cases, Unduplicated | 27 |
| TANF Children Only Cases, Unduplicated | 2 |
| TANF Cases, Monthly Average | 12 |
| TANF Persons, Unduplicated | 82 |
| TANF Persons, Monthly Average | 32 |
| TANF Diversion Assistance Cases, Unduplicated | 0 |
| TANF Cases Opened During Year | 32 |
| TANF Hardship Extensions | 0 |
Sources: U.S. Census and Oklahoma Department of Human Services.