Washita County Factsheet SFY 2011
| Category | Number |
| Families, All Income Levels | 3,186 |
| Families, Below Poverty Level | 430 |
| Population, Total | 11,629 |
| Population, Under 18 | 3,002 |
| Population, 18 to 64 | 6,640 |
| Population, 65 and over | 1,987 |
| OKDHS Payments and Benefits | $3,939,242 |
| Per Capita Expenditures | $339 |
| Adult Protective Services, Investigations | 24 |
| Adult Protective Services, Substantiated Reports | 14 |
| Child Care Payments by Vendor | $13,374 |
| Child Care Children, Unduplicated | 74 |
| Child Care Licensed Facilities, Total | 11 |
| Child Care Licensed Facilities, OKDHS Contracted | 3 |
| Child Care Licensed Capacity, Total | 154 |
| Child Care Licensed Capacity, OKDHS Contracted | 59 |
| Child Protective Services, Investigations | 57 |
| Child Protective Services, Assessments | 115 |
| Child Protective Services, Substantiated Reports | 16 |
| Children in Out-of-Home Care at End of Year | 29 |
| Children with Adoption Payment | 1 |
| Children with Finalized Adoption | 9 |
| Developmental Disabilities Services, Persons Served | 25 |
| Developmental Disabilities Services, Waiting List | 12 |
| Foster Care Homes at End of Year | 14 |
| Senior Nutrition, Meals | 11,370 |
| Senior Nutrition, Congregate Meals | 7,609 |
| Senior Nutrition, Home Delivered Meals | 3,761 |
| State Supplemental, Payments | $78,768 |
| State Supplemental Persons, Monthly Average | 192 |
| State Supplemental Cases Opened During Year | 52 |
| Supplemental Nutrition Assistance (Food Stamp), Payments | $2,038,663 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Unduplicated | 818 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Monthly Average | 552 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Unduplicated | 2,205 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Monthly Average | 1,409 |
| TANF, Payments | $20,079 |
| TANF Cases, Unduplicated | 18 |
| TANF Children Only Cases, Unduplicated | 12 |
| TANF Cases, Monthly Average | 10 |
| TANF Persons, Unduplicated | 41 |
| TANF Persons, Monthly Average | 21 |
| TANF Diversion Assistance Cases, Unduplicated | 0 |
| TANF Cases Opened During Year | 9 |
| TANF Hardship Extensions | 0 |
Sources: U.S. Census and Oklahoma Department of Human Services.