Tulsa County Factsheet SFY 2011
| Category | Number |
| Families, All Income Levels | 154,084 |
| Families, Below Poverty Level | 12,962 |
| Population, Total | 603,403 |
| Population, Under 18 | 154,276 |
| Population, 18 to 64 | 376,271 |
| Population, 65 and over | 72,856 |
| OKDHS Payments and Benefits | $313,042,626 |
| Per Capita Expenditures | $519 |
| Adult Protective Services, Investigations | 1,888 |
| Adult Protective Services, Substantiated Reports | 857 |
| Child Care Payments by Vendor | $27,315,600 |
| Child Care Children, Unduplicated | 12,077 |
| Child Care Licensed Facilities, Total | 738 |
| Child Care Licensed Facilities, OKDHS Contracted | 459 |
| Child Care Licensed Capacity, Total | 28,467 |
| Child Care Licensed Capacity, OKDHS Contracted | 19,841 |
| Child Protective Services, Investigations | 3,096 |
| Child Protective Services, Assessments | 3,430 |
| Child Protective Services, Substantiated Reports | 1,023 |
| Children in Out-of-Home Care at End of Year | 1,151 |
| Children with Adoption Payment | 149 |
| Children with Finalized Adoption | 128 |
| Developmental Disabilities Services, Persons Served | 2,816 |
| Developmental Disabilities Services, Waiting List | 1,038 |
| Foster Care Homes at End of Year | 562 |
| Senior Nutrition, Meals | 241,840 |
| Senior Nutrition, Congregate Meals | 106,322 |
| Senior Nutrition, Home Delivered Meals | 135,518 |
| State Supplemental, Payments | $5,227,935 |
| State Supplemental Persons, Monthly Average | 11,714 |
| State Supplemental Cases Opened During Year | 4,803 |
| Supplemental Nutrition Assistance (Food Stamp), Payments | $139,640,854 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Unduplicated | 57,026 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Monthly Average | 39,693 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Unduplicated | 127,494 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Monthly Average | 86,694 |
| TANF, Payments | $3,580,148 |
| TANF Cases, Unduplicated | 2,368 |
| TANF Children Only Cases, Unduplicated | 970 |
| TANF Cases, Monthly Average | 1,377 |
| TANF Persons, Unduplicated | 6,113 |
| TANF Persons, Monthly Average | 3,261 |
| TANF Diversion Assistance Cases, Unduplicated | 57 |
| TANF Cases Opened During Year | 1,782 |
| TANF Hardship Extensions | 9 |
Sources: U.S. Census and Oklahoma Department of Human Services.