Texas County Factsheet SFY 2011
| Category | Number |
| Families, All Income Levels | 5,147 |
| Families, Below Poverty Level | 537 |
| Population, Total | 20,640 |
| Population, Under 18 | 5,940 |
| Population, 18 to 64 | 12,585 |
| Population, 65 and over | 2,115 |
| OKDHS Payments and Benefits | $6,368,252 |
| Per Capita Expenditures | $309 |
| Adult Protective Services, Investigations | 42 |
| Adult Protective Services, Substantiated Reports | 7 |
| Child Care Payments by Vendor | $265,665 |
| Child Care Children, Unduplicated | 187 |
| Child Care Licensed Facilities, Total | 25 |
| Child Care Licensed Facilities, OKDHS Contracted | 11 |
| Child Care Licensed Capacity, Total | 430 |
| Child Care Licensed Capacity, OKDHS Contracted | 275 |
| Child Protective Services, Investigations | 77 |
| Child Protective Services, Assessments | 115 |
| Child Protective Services, Substantiated Reports | 19 |
| Children in Out-of-Home Care at End of Year | 8 |
| Children with Adoption Payment | 0 |
| Children with Finalized Adoption | 0 |
| Developmental Disabilities Services, Persons Served | 33 |
| Developmental Disabilities Services, Waiting List | 25 |
| Foster Care Homes at End of Year | 4 |
| Senior Nutrition, Meals | 12,038 |
| Senior Nutrition, Congregate Meals | 6,182 |
| Senior Nutrition, Home Delivered Meals | 5,856 |
| State Supplemental, Payments | $85,883 |
| State Supplemental Persons, Monthly Average | 181 |
| State Supplemental Cases Opened During Year | 76 |
| Supplemental Nutrition Assistance (Food Stamp), Payments | $3,278,660 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Unduplicated | 1,348 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Monthly Average | 856 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Unduplicated | 3,698 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Monthly Average | 2,199 |
| TANF, Payments | $115,758 |
| TANF Cases, Unduplicated | 96 |
| TANF Children Only Cases, Unduplicated | 63 |
| TANF Cases, Monthly Average | 53 |
| TANF Persons, Unduplicated | 221 |
| TANF Persons, Monthly Average | 117 |
| TANF Diversion Assistance Cases, Unduplicated | 0 |
| TANF Cases Opened During Year | 59 |
| TANF Hardship Extensions | 0 |
Sources: U.S. Census and Oklahoma Department of Human Services.