Sequoyah County Factsheet SFY 2011
| Category | Number |
| Families, All Income Levels | 11,659 |
| Families, Below Poverty Level | 1,774 |
| Population, Total | 42,391 |
| Population, Under 18 | 10,926 |
| Population, 18 to 64 | 25,136 |
| Population, 65 and over | 6,329 |
| OKDHS Payments and Benefits | $29,923,258 |
| Per Capita Expenditures | $706 |
| Adult Protective Services, Investigations | 505 |
| Adult Protective Services, Substantiated Reports | 294 |
| Child Care Payments by Vendor | $653,768 |
| Child Care Children, Unduplicated | 486 |
| Child Care Licensed Facilities, Total | 33 |
| Child Care Licensed Facilities, OKDHS Contracted | 20 |
| Child Care Licensed Capacity, Total | 921 |
| Child Care Licensed Capacity, OKDHS Contracted | 652 |
| Child Protective Services, Investigations | 291 |
| Child Protective Services, Assessments | 431 |
| Child Protective Services, Substantiated Reports | 116 |
| Children in Out-of-Home Care at End of Year | 55 |
| Children with Adoption Payment | 2 |
| Children with Finalized Adoption | 2 |
| Developmental Disabilities Services, Persons Served | 179 |
| Developmental Disabilities Services, Waiting List | 46 |
| Foster Care Homes at End of Year | 46 |
| Senior Nutrition, Meals | 80,790 |
| Senior Nutrition, Congregate Meals | 46,887 |
| Senior Nutrition, Home Delivered Meals | 33,903 |
| State Supplemental, Payments | $854,319 |
| State Supplemental Persons, Monthly Average | 1,975 |
| State Supplemental Cases Opened During Year | 551 |
| Supplemental Nutrition Assistance (Food Stamp), Payments | $16,065,113 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Unduplicated | 6,071 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Monthly Average | 4,373 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Unduplicated | 15,719 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Monthly Average | 10,818 |
| TANF, Payments | $298,613 |
| TANF Cases, Unduplicated | 222 |
| TANF Children Only Cases, Unduplicated | 88 |
| TANF Cases, Monthly Average | 119 |
| TANF Persons, Unduplicated | 575 |
| TANF Persons, Monthly Average | 266 |
| TANF Diversion Assistance Cases, Unduplicated | 8 |
| TANF Cases Opened During Year | 171 |
| TANF Hardship Extensions | 0 |
Sources: U.S. Census and Oklahoma Department of Human Services.