Pottawatomie County Factsheet SFY 2011
| Category | Number |
| Families, All Income Levels | 18,227 |
| Families, Below Poverty Level | 2,069 |
| Population, Total | 69,442 |
| Population, Under 18 | 17,355 |
| Population, 18 to 64 | 42,152 |
| Population, 65 and over | 9,935 |
| OKDHS Payments and Benefits | $49,302,620 |
| Per Capita Expenditures | $710 |
| Adult Protective Services, Investigations | 567 |
| Adult Protective Services, Substantiated Reports | 314 |
| Child Care Payments by Vendor | $2,671,589 |
| Child Care Children, Unduplicated | 1,563 |
| Child Care Licensed Facilities, Total | 48 |
| Child Care Licensed Facilities, OKDHS Contracted | 35 |
| Child Care Licensed Capacity, Total | 2,039 |
| Child Care Licensed Capacity, OKDHS Contracted | 1,642 |
| Child Protective Services, Investigations | 611 |
| Child Protective Services, Assessments | 525 |
| Child Protective Services, Substantiated Reports | 193 |
| Children in Out-of-Home Care at End of Year | 234 |
| Children with Adoption Payment | 12 |
| Children with Finalized Adoption | 18 |
| Developmental Disabilities Services, Persons Served | 253 |
| Developmental Disabilities Services, Waiting List | 101 |
| Foster Care Homes at End of Year | 143 |
| Senior Nutrition, Meals | 70,789 |
| Senior Nutrition, Congregate Meals | 46,131 |
| Senior Nutrition, Home Delivered Meals | 24,658 |
| State Supplemental, Payments | $1,041,111 |
| State Supplemental Persons, Monthly Average | 1,186 |
| State Supplemental Cases Opened During Year | 684 |
| Supplemental Nutrition Assistance (Food Stamp), Payments | $24,160,198 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Unduplicated | 9,353 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Monthly Average | 6,818 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Unduplicated | 22,348 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Monthly Average | 15,624 |
| TANF, Payments | $505,795 |
| TANF Cases, Unduplicated | 375 |
| TANF Children Only Cases, Unduplicated | 167 |
| TANF Cases, Monthly Average | 216 |
| TANF Persons, Unduplicated | 881 |
| TANF Persons, Monthly Average | 456 |
| TANF Diversion Assistance Cases, Unduplicated | 73 |
| TANF Cases Opened During Year | 336 |
| TANF Hardship Extensions | 4 |
Sources: U.S. Census and Oklahoma Department of Human Services.