Ottawa County Factsheet SFY 2011
| Category | Number |
| Families, All Income Levels | 8,469 |
| Families, Below Poverty Level | 1,203 |
| Population, Total | 31,848 |
| Population, Under 18 | 7,856 |
| Population, 18 to 64 | 18,574 |
| Population, 65 and over | 5,418 |
| OKDHS Payments and Benefits | $20,031,623 |
| Per Capita Expenditures | $629 |
| Adult Protective Services, Investigations | 251 |
| Adult Protective Services, Substantiated Reports | 159 |
| Child Care Payments by Vendor | $972,834 |
| Child Care Children, Unduplicated | 504 |
| Child Care Licensed Facilities, Total | 36 |
| Child Care Licensed Facilities, OKDHS Contracted | 26 |
| Child Care Licensed Capacity, Total | 1,203 |
| Child Care Licensed Capacity, OKDHS Contracted | 943 |
| Child Protective Services, Investigations | 123 |
| Child Protective Services, Assessments | 323 |
| Child Protective Services, Substantiated Reports | 66 |
| Children in Out-of-Home Care at End of Year | 55 |
| Children with Adoption Payment | 2 |
| Children with Finalized Adoption | 7 |
| Developmental Disabilities Services, Persons Served | 159 |
| Developmental Disabilities Services, Waiting List | 33 |
| Foster Care Homes at End of Year | 45 |
| Senior Nutrition, Meals | 44,245 |
| Senior Nutrition, Congregate Meals | 23,216 |
| Senior Nutrition, Home Delivered Meals | 21,029 |
| State Supplemental, Payments | $514,424 |
| State Supplemental Persons, Monthly Average | 1,204 |
| State Supplemental Cases Opened During Year | 367 |
| Supplemental Nutrition Assistance (Food Stamp), Payments | $9,886,955 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Unduplicated | 4,141 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Monthly Average | 2,897 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Unduplicated | 10,087 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Monthly Average | 6,814 |
| TANF, Payments | $136,054 |
| TANF Cases, Unduplicated | 104 |
| TANF Children Only Cases, Unduplicated | 33 |
| TANF Cases, Monthly Average | 49 |
| TANF Persons, Unduplicated | 266 |
| TANF Persons, Monthly Average | 118 |
| TANF Diversion Assistance Cases, Unduplicated | 0 |
| TANF Cases Opened During Year | 89 |
| TANF Hardship Extensions | 1 |
Sources: U.S. Census and Oklahoma Department of Human Services.