Osage County Factsheet SFY 2011
| Category | Number |
| Families, All Income Levels | 12,972 |
| Families, Below Poverty Level | 1,272 |
| Population, Total | 47,472 |
| Population, Under 18 | 11,553 |
| Population, 18 to 64 | 28,641 |
| Population, 65 and over | 7,278 |
| OKDHS Payments and Benefits | $17,462,953 |
| Per Capita Expenditures | $368 |
| Adult Protective Services, Investigations | 133 |
| Adult Protective Services, Substantiated Reports | 49 |
| Child Care Payments by Vendor | $536,786 |
| Child Care Children, Unduplicated | 422 |
| Child Care Licensed Facilities, Total | 61 |
| Child Care Licensed Facilities, OKDHS Contracted | 36 |
| Child Care Licensed Capacity, Total | 1,250 |
| Child Care Licensed Capacity, OKDHS Contracted | 743 |
| Child Protective Services, Investigations | 217 |
| Child Protective Services, Assessments | 205 |
| Child Protective Services, Substantiated Reports | 90 |
| Children in Out-of-Home Care at End of Year | 97 |
| Children with Adoption Payment | 5 |
| Children with Finalized Adoption | 11 |
| Developmental Disabilities Services, Persons Served | 143 |
| Developmental Disabilities Services, Waiting List | 39 |
| Foster Care Homes at End of Year | 81 |
| Senior Nutrition, Meals | 93,520 |
| Senior Nutrition, Congregate Meals | 46,970 |
| Senior Nutrition, Home Delivered Meals | 46,550 |
| State Supplemental, Payments | $397,217 |
| State Supplemental Persons, Monthly Average | 915 |
| State Supplemental Cases Opened During Year | 236 |
| Supplemental Nutrition Assistance (Food Stamp), Payments | $9,173,913 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Unduplicated | 3,287 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Monthly Average | 2,494 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Unduplicated | 8,284 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Monthly Average | 6,107 |
| TANF, Payments | $113,727 |
| TANF Cases, Unduplicated | 79 |
| TANF Children Only Cases, Unduplicated | 47 |
| TANF Cases, Monthly Average | 49 |
| TANF Persons, Unduplicated | 165 |
| TANF Persons, Monthly Average | 94 |
| TANF Diversion Assistance Cases, Unduplicated | 0 |
| TANF Cases Opened During Year | 39 |
| TANF Hardship Extensions | 1 |
Sources: U.S. Census and Oklahoma Department of Human Services.