Oklahoma State Factsheet SFY 2011
| Category | Number |
| Families, All Income Levels | 975,267 |
| Families, Below Poverty Level | 103,757 |
| Population, Total | 3,751,351 |
| Population, Under 18 | 929,666 |
| Population, 18 to 64 | 2,314,971 |
| Population, 65 and over | 506,714 |
| OKDHS Payments and Benefits | $2,169,596,650 |
| Per Capita Expenditures | $578 |
| Adult Protective Services, Investigations | 17,135 |
| Adult Protective Services, Substantiated Reports | 9,329 |
| Child Care Payments by Vendor | $140,630,927 |
| Child Care Children, Unduplicated | 70,089 |
| Child Care Licensed Facilities, Total | 4,376 |
| Child Care Licensed Facilities, OKDHS Contracted | 2,628 |
| Child Care Licensed Capacity, Total | 136,816 |
| Child Care Licensed Capacity, OKDHS Contracted | 94,052 |
| Child Protective Services, Investigations | 21,818 |
| Child Protective Services, Assessments | 26,575 |
| Child Protective Services, Substantiated Reports | 8,110 |
| Children in Out-of-Home Care at End of Year | 8,633 |
| Children with Adoption Payment | 1,033 |
| Children with Finalized Adoption | 1,143 |
| Developmental Disabilities Services, Persons Served | 14,602 |
| Developmental Disabilities Services,Waiting List | 6,248 |
| Foster Care Homes at End of Year | 4,630 |
| Senior Nutrition, Meals | 3,330,453 |
| Senior Nutrition, Congregate Meals | 1,878,973 |
| Senior Nutrition, Home Delivered Meals | 1,451,480 |
| State Supplemental, Payments | $38,970,500 |
| State Supplemental Persons, Monthly Average | 88,738 |
| State Supplemental Cases Opened During Year | 30,893 |
| Supplemental Nutrition Assistance (Food Stamp), Payments | $945,039,010 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Unduplicated | 375,170 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Monthly Average | 268,988 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Unduplicated | 880,939 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Monthly Average | 609,723 |
| TANF, Payments | $23,965,523 |
| TANF Cases, Unduplicated | 17,049 |
| TANF Children Only Cases, Unduplicated | 7,056 |
| TANF Cases, Monthly Average | 9,371 |
| TANF Persons, Unduplicated | 42,836 |
| TANF Persons, Monthly Average | 21,406 |
| TANF Diversion Assistance Cases, Unduplicated | 719 |
| TANF Cases Opened During Year | 13,658 |
| TANF Hardship Extensions | 105 |
Sources: U.S. Census and Oklahoma Department of Human Services.