Oklahoma County Factsheet SFY 2011
| Category | Number |
| Families, All Income Levels | 179,338 |
| Families, Below Poverty Level | 20,068 |
| Population, Total | 718,633 |
| Population, Under 18 | 181,118 |
| Population, 18 to 64 | 451,158 |
| Population, 65 and over | 86,357 |
| OKDHS Payments and Benefits | $578,520,433 |
| Per Capita Expenditures | $805 |
| Adult Protective Services, Investigations | 2,548 |
| Adult Protective Services, Substantiated Reports | 1,019 |
| Child Care Payments by Vendor | $50,847,701 |
| Child Care Children, Unduplicated | 21,517 |
| Child Care Licensed Facilities, Total | 1,017 |
| Child Care Licensed Facilities, OKDHS Contracted | 691 |
| Child Care Licensed Capacity, Total | 33,049 |
| Child Care Licensed Capacity, OKDHS Contracted | 24,665 |
| Child Protective Services, Investigations | 4,925 |
| Child Protective Services, Assessments | 4,735 |
| Child Protective Services, Substantiated Reports | 1,834 |
| Children in Out-of-Home Care at End of Year | 2,581 |
| Children with Adoption Payment | 437 |
| Children with Finalized Adoption | 314 |
| Developmental Disabilities Services, Persons Served | 2,204 |
| Developmental Disabilities Services, Waiting List | 1,590 |
| Foster Care Homes at End of Year | 1,023 |
| Senior Nutrition, Meals | 291,876 |
| Senior Nutrition, Congregate Meals | 167,019 |
| Senior Nutrition, Home Delivered Meals | 124,857 |
| State Supplemental, Payments | $7,462,078 |
| State Supplemental Persons, Monthly Average | 16,677 |
| State Supplemental Cases Opened During Year | 7,242 |
| Supplemental Nutrition Assistance (Food Stamp), Payments | $204,256,072 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Unduplicated | 82,785 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Monthly Average | 59,777 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Unduplicated | 179,210 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Monthly Average | 126,776 |
| TANF, Payments | $7,606,914 |
| TANF Cases, Unduplicated | 5,218 |
| TANF Children Only Cases, Unduplicated | 2,184 |
| TANF Cases, Monthly Average | 2,881 |
| TANF Persons, Unduplicated | 13,438 |
| TANF Persons, Monthly Average | 6,748 |
| TANF Diversion Assistance Cases, Unduplicated | 128 |
| TANF Cases Opened During Year | 4,541 |
| TANF Hardship Extensions | 56 |
Sources: U.S. Census and Oklahoma Department of Human Services.