Nowata County Factsheet SFY 2011
| Category | Number |
| Families, All Income Levels | 2,987 |
| Families, Below Poverty Level | 268 |
| Population, Total | 10,536 |
| Population, Under 18 | 2,552 |
| Population, 18 to 64 | 6,091 |
| Population, 65 and over | 1,893 |
| OKDHS Payments and Benefits | $5,246,829 |
| Per Capita Expenditures | $498 |
| Adult Protective Services, Investigations | 53 |
| Adult Protective Services, Substantiated Reports | 25 |
| Child Care Payments by Vendor | $78,183 |
| Child Care Children, Unduplicated | 110 |
| Child Care Licensed Facilities, Total | 11 |
| Child Care Licensed Facilities, OKDHS Contracted | 5 |
| Child Care Licensed Capacity, Total | 219 |
| Child Care Licensed Capacity, OKDHS Contracted | 144 |
| Child Protective Services, Investigations | 130 |
| Child Protective Services, Assessments | 76 |
| Child Protective Services, Substantiated Reports | 40 |
| Children in Out-of-Home Care at End of Year | 19 |
| Children with Adoption Payment | 0 |
| Children with Finalized Adoption | 0 |
| Developmental Disabilities Services, Persons Served | 72 |
| Developmental Disabilities Services, Waiting List | 9 |
| Foster Care Homes at End of Year | 8 |
| Senior Nutrition, Meals | 16,342 |
| Senior Nutrition, Congregate Meals | 8,090 |
| Senior Nutrition, Home Delivered Meals | 8,252 |
| State Supplemental, Payments | $108,048 |
| State Supplemental Persons, Monthly Average | 243 |
| State Supplemental Cases Opened During Year | 88 |
| Supplemental Nutrition Assistance (Food Stamp), Payments | $2,756,980 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Unduplicated | 990 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Monthly Average | 751 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Unduplicated | 2,595 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Monthly Average | 1,888 |
| TANF, Payments | $27,497 |
| TANF Cases, Unduplicated | 25 |
| TANF Children Only Cases, Unduplicated | 13 |
| TANF Cases, Monthly Average | 12 |
| TANF Persons, Unduplicated | 61 |
| TANF Persons, Monthly Average | 26 |
| TANF Diversion Assistance Cases, Unduplicated | 2 |
| TANF Cases Opened During Year | 13 |
| TANF Hardship Extensions | 0 |
Sources: U.S. Census and Oklahoma Department of Human Services.