Marshall County Factsheet SFY 2011
| Category | Number |
| Families, All Income Levels | 4,350 |
| Families, Below Poverty Level | 514 |
| Population, Total | 15,840 |
| Population, Under 18 | 3,783 |
| Population, 18 to 64 | 8,906 |
| Population, 65 and over | 3,151 |
| OKDHS Payments and Benefits | $7,428,154 |
| Per Capita Expenditures | $469 |
| Adult Protective Services, Investigations | 141 |
| Adult Protective Services, Substantiated Reports | 76 |
| Child Care Payments by Vendor | $287,705 |
| Child Care Children, Unduplicated | 225 |
| Child Care Licensed Facilities, Total | 12 |
| Child Care Licensed Facilities, OKDHS Contracted | 6 |
| Child Care Licensed Capacity, Total | 424 |
| Child Care Licensed Capacity, OKDHS Contracted | 251 |
| Child Protective Services, Investigations | 97 |
| Child Protective Services, Assessments | 115 |
| Child Protective Services, Substantiated Reports | 20 |
| Children in Out-of-Home Care at End of Year | 13 |
| Children with Adoption Payment | 0 |
| Children with Finalized Adoption | 1 |
| Developmental Disabilities Services, Persons Served | 24 |
| Developmental Disabilities Services, Waiting List | 9 |
| Foster Care Homes at End of Year | 9 |
| Senior Nutrition, Meals | 32,003 |
| Senior Nutrition, Congregate Meals | 14,278 |
| Senior Nutrition, Home Delivered Meals | 17,725 |
| State Supplemental, Payments | $193,208 |
| State Supplemental Persons, Monthly Average | 464 |
| State Supplemental Cases Opened During Year | 137 |
| Supplemental Nutrition Assistance (Food Stamp), Payments | $3,492,845 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Unduplicated | 1,498 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Monthly Average | 1,048 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Unduplicated | 3,726 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Monthly Average | 2,465 |
| TANF, Payments | $114,196 |
| TANF Cases, Unduplicated | 87 |
| TANF Children Only Cases, Unduplicated | 31 |
| TANF Cases, Monthly Average | 40 |
| TANF Persons, Unduplicated | 216 |
| TANF Persons, Monthly Average | 92 |
| TANF Diversion Assistance Cases, Unduplicated | 13 |
| TANF Cases Opened During Year | 83 |
| TANF Hardship Extensions | 0 |
Sources: U.S. Census and Oklahoma Department of Human Services.