Kiowa County Factsheet SFY 2011
| Category | Number |
| Families, All Income Levels | 2,594 |
| Families, Below Poverty Level | 423 |
| Population, Total | 9,446 |
| Population, Under 18 | 2,207 |
| Population, 18 to 64 | 5,505 |
| Population, 65 and over | 1,734 |
| OKDHS Payments and Benefits | $6,027,086 |
| Per Capita Expenditures | $638 |
| Adult Protective Services, Investigations | 28 |
| Adult Protective Services, Substantiated Reports | 13 |
| Child Care Payments by Vendor | $129,145 |
| Child Care Children, Unduplicated | 130 |
| Child Care Licensed Facilities, Total | 14 |
| Child Care Licensed Facilities, OKDHS Contracted | 8 |
| Child Care Licensed Capacity, Total | 289 |
| Child Care Licensed Capacity, OKDHS Contracted | 126 |
| Child Protective Services, Investigations | 53 |
| Child Protective Services, Assessments | 89 |
| Child Protective Services, Substantiated Reports | 16 |
| Children in Out-of-Home Care at End of Year | 17 |
| Children with Adoption Payment | 0 |
| Children with Finalized Adoption | 3 |
| Developmental Disabilities Services, Persons Served | 43 |
| Developmental Disabilities Services, Waiting List | 20 |
| Foster Care Homes at End of Year | 17 |
| Senior Nutrition, Meals | 8,393 |
| Senior Nutrition, Congregate Meals | 6,570 |
| Senior Nutrition, Home Delivered Meals | 1,823 |
| State Supplemental, Payments | $152,212 |
| State Supplemental Persons, Monthly Average | 377 |
| State Supplemental Cases Opened During Year | 77 |
| Supplemental Nutrition Assistance (Food Stamp), Payments | $2,757,776 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Unduplicated | 1,194 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Monthly Average | 879 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Unduplicated | 2,699 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Monthly Average | 1,874 |
| TANF, Payments | $110,925 |
| TANF Cases, Unduplicated | 76 |
| TANF Children Only Cases, Unduplicated | 28 |
| TANF Cases, Monthly Average | 42 |
| TANF Persons, Unduplicated | 188 |
| TANF Persons, Monthly Average | 99 |
| TANF Diversion Assistance Cases, Unduplicated | 0 |
| TANF Cases Opened During Year | 57 |
| TANF Hardship Extensions | 1 |
Sources: U.S. Census and Oklahoma Department of Human Services.