Johnston County Factsheet SFY 2011
| Category | Number |
| Families, All Income Levels | 2,958 |
| Families, Below Poverty Level | 520 |
| Population, Total | 10,957 |
| Population, Under 18 | 2,686 |
| Population, 18 to 64 | 6,452 |
| Population, 65 and over | 1,819 |
| OKDHS Payments and Benefits | $7,425,346 |
| Per Capita Expenditures | $678 |
| Adult Protective Services, Investigations | 128 |
| Adult Protective Services, Substantiated Reports | 85 |
| Child Care Payments by Vendor | $222,773 |
| Child Care Children, Unduplicated | 153 |
| Child Care Licensed Facilities, Total | 11 |
| Child Care Licensed Facilities, OKDHS Contracted | 4 |
| Child Care Licensed Capacity, Total | 304 |
| Child Care Licensed Capacity, OKDHS Contracted | 104 |
| Child Protective Services, Investigations | 78 |
| Child Protective Services, Assessments | 120 |
| Child Protective Services, Substantiated Reports | 42 |
| Children in Out-of-Home Care at End of Year | 29 |
| Children with Adoption Payment | 0 |
| Children with Finalized Adoption | 0 |
| Developmental Disabilities Services, Persons Served | 24 |
| Developmental Disabilities Services, Waiting List | 18 |
| Foster Care Homes at End of Year | 16 |
| Senior Nutrition, Meals | 7,804 |
| Senior Nutrition, Congregate Meals | 3,308 |
| Senior Nutrition, Home Delivered Meals | 4,496 |
| State Supplemental, Payments | $196,454 |
| State Supplemental Persons, Monthly Average | 474 |
| State Supplemental Cases Opened During Year | 92 |
| Supplemental Nutrition Assistance (Food Stamp), Payments | $3,583,581 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Unduplicated | 1,397 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Monthly Average | 1,059 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Unduplicated | 3,400 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Monthly Average | 2,449 |
| TANF, Payments | $88,486 |
| TANF Cases, Unduplicated | 59 |
| TANF Children Only Cases, Unduplicated | 23 |
| TANF Cases, Monthly Average | 34 |
| TANF Persons, Unduplicated | 147 |
| TANF Persons, Monthly Average | 76 |
| TANF Diversion Assistance Cases, Unduplicated | 8 |
| TANF Cases Opened During Year | 55 |
| TANF Hardship Extensions | 0 |
Sources: U.S. Census and Oklahoma Department of Human Services.