Jackson County Factsheet SFY 2011
| Category | Number |
| Families, All Income Levels | 7,001 |
| Families, Below Poverty Level | 1,052 |
| Population, Total | 26,446 |
| Population, Under 18 | 6,907 |
| Population, 18 to 64 | 16,116 |
| Population, 65 and over | 3,423 |
| OKDHS Payments and Benefits | $16,390,199 |
| Per Capita Expenditures | $620 |
| Adult Protective Services, Investigations | 149 |
| Adult Protective Services, Substantiated Reports | 119 |
| Child Care Payments by Vendor | $757,041 |
| Child Care Children, Unduplicated | 462 |
| Child Care Licensed Facilities, Total | 30 |
| Child Care Licensed Facilities, OKDHS Contracted | 17 |
| Child Care Licensed Capacity, Total | 699 |
| Child Care Licensed Capacity, OKDHS Contracted | 425 |
| Child Protective Services, Investigations | 177 |
| Child Protective Services, Assessments | 242 |
| Child Protective Services, Substantiated Reports | 92 |
| Children in Out-of-Home Care at End of Year | 60 |
| Children with Adoption Payment | 13 |
| Children with Finalized Adoption | 8 |
| Developmental Disabilities Services, Persons Served | 61 |
| Developmental Disabilities Services, Waiting List | 33 |
| Foster Care Homes at End of Year | 3 |
| Senior Nutrition, Meals | 21,361 |
| Senior Nutrition, Congregate Meals | 9,661 |
| Senior Nutrition, Home Delivered Meals | 11,700 |
| State Supplemental, Payments | $349,266 |
| State Supplemental Persons, Monthly Average | 818 |
| State Supplemental Cases Opened During Year | 233 |
| Supplemental Nutrition Assistance (Food Stamp), Payments | $7,509,589 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Unduplicated | 3,133 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Monthly Average | 2,255 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Unduplicated | 7,382 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Monthly Average | 5,137 |
| TANF, Payments | $153,921 |
| TANF Cases, Unduplicated | 118 |
| TANF Children Only Cases, Unduplicated | 75 |
| TANF Cases, Monthly Average | 72 |
| TANF Persons, Unduplicated | 270 |
| TANF Persons, Monthly Average | 145 |
| TANF Diversion Assistance Cases, Unduplicated | 0 |
| TANF Cases Opened During Year | 70 |
| TANF Hardship Extensions | 1 |
Sources: U.S. Census and Oklahoma Department of Human Services.