Hughes County Factsheet SFY 2011
| Category | Number |
| Families, All Income Levels | 3,451 |
| Families, Below Poverty Level | 620 |
| Population, Total | 14,003 |
| Population, Under 18 | 3,107 |
| Population, 18 to 64 | 8,485 |
| Population, 65 and over | 2,411 |
| OKDHS Payments and Benefits | $8,169,319 |
| Per Capita Expenditures | $583 |
| Adult Protective Services, Investigations | 151 |
| Adult Protective Services, Substantiated Reports | 81 |
| Child Care Payments by Vendor | $295,319 |
| Child Care Children, Unduplicated | 161 |
| Child Care Licensed Facilities, Total | 14 |
| Child Care Licensed Facilities, OKDHS Contracted | 9 |
| Child Care Licensed Capacity, Total | 423 |
| Child Care Licensed Capacity, OKDHS Contracted | 243 |
| Child Protective Services, Investigations | 91 |
| Child Protective Services, Assessments | 135 |
| Child Protective Services, Substantiated Reports | 28 |
| Children in Out-of-Home Care at End of Year | 30 |
| Children with Adoption Payment | 1 |
| Children with Finalized Adoption | 10 |
| Developmental Disabilities Services, Persons Served | 76 |
| Developmental Disabilities Services, Waiting List | 21 |
| Foster Care Homes at End of Year | 28 |
| Senior Nutrition, Meals | 96,802 |
| Senior Nutrition, Congregate Meals | 66,412 |
| Senior Nutrition, Home Delivered Meals | 30,390 |
| State Supplemental, Payments | $190,046 |
| State Supplemental Persons, Monthly Average | 451 |
| State Supplemental Cases Opened During Year | 103 |
| Supplemental Nutrition Assistance (Food Stamp), Payments | $3,615,191 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Unduplicated | 1,458 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Monthly Average | 1,111 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Unduplicated | 3,490 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Monthly Average | 2,531 |
| TANF, Payments | $65,171 |
| TANF Cases, Unduplicated | 35 |
| TANF Children Only Cases, Unduplicated | 19 |
| TANF Cases, Monthly Average | 23 |
| TANF Persons, Unduplicated | 75 |
| TANF Persons, Monthly Average | 47 |
| TANF Diversion Assistance Cases, Unduplicated | 0 |
| TANF Cases Opened During Year | 16 |
| TANF Hardship Extensions | 0 |
Sources: U.S. Census and Oklahoma Department of Human Services.