Greer County Factsheet SFY 2011
| Category | Number |
| Families, All Income Levels | 1,411 |
| Families, Below Poverty Level | 218 |
| Population, Total | 6,239 |
| Population, Under 18 | 1,233 |
| Population, 18 to 64 | 3,922 |
| Population, 65 and over | 1,084 |
| OKDHS Payments and Benefits | $3,847,804 |
| Per Capita Expenditures | $617 |
| Adult Protective Services, Investigations | 56 |
| Adult Protective Services, Substantiated Reports | 45 |
| Child Care Payments by Vendor | $170,204 |
| Child Care Children, Unduplicated | 97 |
| Child Care Licensed Facilities, Total | 8 |
| Child Care Licensed Facilities, OKDHS Contracted | 5 |
| Child Care Licensed Capacity, Total | 165 |
| Child Care Licensed Capacity, OKDHS Contracted | 104 |
| Child Protective Services, Investigations | 107 |
| Child Protective Services, Assessments | 59 |
| Child Protective Services, Substantiated Reports | 50 |
| Children in Out-of-Home Care at End of Year | 30 |
| Children with Adoption Payment | 1 |
| Children with Finalized Adoption | 4 |
| Developmental Disabilities Services, Persons Served | 20 |
| Developmental Disabilities Services, Waiting List | 10 |
| Foster Care Homes at End of Year | 9 |
| Senior Nutrition, Meals | 29,603 |
| Senior Nutrition, Congregate Meals | 9,664 |
| Senior Nutrition, Home Delivered Meals | 19,939 |
| State Supplemental, Payments | $92,887 |
| State Supplemental Persons, Monthly Average | 224 |
| State Supplemental Cases Opened During Year | 48 |
| Supplemental Nutrition Assistance (Food Stamp), Payments | $1,648,704 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Unduplicated | 783 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Monthly Average | 567 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Unduplicated | 1,702 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Monthly Average | 1,144 |
| TANF, Payments | $27,733 |
| TANF Cases, Unduplicated | 21 |
| TANF Children Only Cases, Unduplicated | 11 |
| TANF Cases, Monthly Average | 12 |
| TANF Persons, Unduplicated | 51 |
| TANF Persons, Monthly Average | 25 |
| TANF Diversion Assistance Cases, Unduplicated | 0 |
| TANF Cases Opened During Year | 17 |
| TANF Hardship Extensions | 0 |
Sources: U.S. Census and Oklahoma Department of Human Services.