Garfield County Factsheet SFY 2011
| Category | Number |
| Families, All Income Levels | 15,945 |
| Families, Below Poverty Level | 1,673 |
| Population, Total | 60,580 |
| Population, Under 18 | 14,948 |
| Population, 18 to 64 | 36,336 |
| Population, 65 and over | 9,296 |
| OKDHS Payments and Benefits | $50,696,476 |
| Per Capita Expenditures | $837 |
| Adult Protective Services, Investigations | 293 |
| Adult Protective Services, Substantiated Reports | 158 |
| Child Care Payments by Vendor | $2,641,898 |
| Child Care Children, Unduplicated | 1,451 |
| Child Care Licensed Facilities, Total | 59 |
| Child Care Licensed Facilities, OKDHS Contracted | 40 |
| Child Care Licensed Capacity, Total | 1,815 |
| Child Care Licensed Capacity, OKDHS Contracted | 1,457 |
| Child Protective Services, Investigations | 385 |
| Child Protective Services, Assessments | 519 |
| Child Protective Services, Substantiated Reports | 106 |
| Children in Out-of-Home Care at End of Year | 121 |
| Children with Adoption Payment | 20 |
| Children with Finalized Adoption | 8 |
| Developmental Disabilities Services, Persons Served | 503 |
| Developmental Disabilities Services, Waiting List | 167 |
| Foster Care Homes at End of Year | 59 |
| Senior Nutrition, Meals | 37,460 |
| Senior Nutrition, Congregate Meals | 24,407 |
| Senior Nutrition, Home Delivered Meals | 13,053 |
| State Supplemental, Payments | $602,258 |
| State Supplemental Persons, Monthly Average | 1,321 |
| State Supplemental Cases Opened During Year | 557 |
| Supplemental Nutrition Assistance (Food Stamp), Payments | $15,936,641 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Unduplicated | 6,568 |
| Supplemental Nutrition Assistance (Food Stamp) Cases, Monthly Average | 4,725 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Unduplicated | 15,414 |
| Supplemental Nutrition Assistance (Food Stamp) Persons, Monthly Average | 10,742 |
| TANF, Payments | $210,112 |
| TANF Cases, Unduplicated | 199 |
| TANF Children Only Cases, Unduplicated | 82 |
| TANF Cases, Monthly Average | 91 |
| TANF Persons, Unduplicated | 485 |
| TANF Persons, Monthly Average | 197 |
| TANF Diversion Assistance Cases, Unduplicated | 0 |
| TANF Cases Opened During Year | 142 |
| TANF Hardship Extensions | 1 |
Sources: U.S. Census and Oklahoma Department of Human Services.